| Dimensions & Weight | |
|---|---|
| Kerb Weight | 168.3 kg |
| Length | - |
| Width | - |
| Height | - |
| Ground Clearance | 183 mm |
| Wheelbase | - |
| Seat Height | 800 mm |
| Top Speed | - |
| Chassis | |
|---|---|
| Type | Split-Trellis Frame |
| Engine | |
|---|---|
| Displacement | 398.63 |
| Cylinders | 1 |
| Valves | 4 |
| Power (BHP) | 45.3 bhp @ 8500 |
| Torque (NM) | 39 Nm @ 6500 |
| Cooling System | Liquid Cooled |
| Ignition | CDI |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| No of gears | 6 |
| Drivetrain | |
|---|---|
| Drive Type | Chain Drive |
| Fuel | |
|---|---|
| Fuel Type | Petrol |
| Fuel efficiency | 28 kmpl |
| Fuel delivery system | Fuel Injection |
| Fuel tank capacity | 15 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | 5-click Compression & Rebound adjustable, Open Cartridge, WP APEX USD forks, 43mm diameter |
| Suspension Rear | Adjustable WP APEX Monoshock, 5-step Rebound damping, 10-step preload adjustable |
| Wheel Size (inches) | - |
| Tyre Size Front | - |
| Tyre Size Rear | - |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Electrical | |
|---|---|
| Battery | 12 V, 8 AH MF battery |
| Headlight Bulb Type | LED |
| Electric System | - |
| Speedometer | Digital |
| Tachometer | Digital |
| Tripmeter | Digital |
| Electric Start | Electric Start |
| Pillion seat | Yes |
| Stand warning/indicator (Stand Alarm) | Yes |
| Engine kill switch (Killswitch) | - |
| Clock | Yes |
| Headlight type | LED |
| Tail light type (Brake/Tail Light) | LED |
| ABS (Antilock Braking System) | - |
| Traction Control | - |
| Alloy wheels | Alloy |
| Handle type | - |
| Pass Light | Yes |



![KTM 390 Duke [2022-2023]](jpg/ktm-390-duke-2.jpg)














