- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 2070 mm | - | |
| Width | 840 mm | - | |
| Height | 1300 mm | - | |
| Wheelbase | 1390 mm | - | |
| Ground Clearance | 170 mm | 183 mm | |
| Kerb Weight | 164 kg | 168.3 kg | |
| Seat Height | 800 mm | 800 mm |
Engine & Transmission
| Displacement | 249 cc | 398.63 cc | |
| Cylinders | 1 | 1 | |
| Valves | 4 | 4 | |
| Power (BHP) | 25.47 bhp @ 9,250 | 45.3 bhp @ 8500 | |
| Torque (NM) | - | 39 Nm @ 6500 | |
| Cooling System | Liquid Cooled | Liquid Cooled | |
| Ignition | Digital | CDI | |
| Transmission Type | Manual | Manual | |
| No of gears | 6 | 6 | |
| Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 24.39 kmpl | 28 kmpl | |
| Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic forks | 5-click Compression & Rebound adjustable, Open Cartridge, WP APEX USD forks, 43mm diameter | |
| Suspension Rear | Telescopic coil spring oil damped | Adjustable WP APEX Monoshock, 5-step Rebound damping, 10-step preload adjustable | |
| Chassis Type | Steel trestle in steel tubes | Split-Trellis Frame | |
| Wheel Size (inches) | 17 inches | - | |
| Tyre Size Front | 110/70R17 | - | |
| Tyre Size Rear | 150/60R17 | - | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Digital | Digital | |
| Tachometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | Yes | Yes | |
| Engine kill switch (Killswitch) | Yes | - | |
| Clock | Yes | Yes | |
| Headlight type | LED Head Lamp | LED | |
| Tail light type (Brake/Tail Light) | LED Tail Lamp | LED | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | - | - | |
| Alloy wheels | Alloy | Alloy | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | - | 12 V, 8 AH MF battery | |
| Headlight Bulb Type | - | LED | |
| Electric System | - | - |
Colors
| Available Colours |
|
|








