| Dimensions & Weight | |
|---|---|
| Kerb Weight | 197 kg |
| Length | 2130 mm |
| Width | 825 mm |
| Height | 1200 mm |
| Ground Clearance | 170 mm |
| Wheelbase | 1400 mm |
| Seat Height | 750 mm |
| Top Speed | - |
| Chassis | |
|---|---|
| Type | Twin Downtube Spine Frame |
| Engine | |
|---|---|
| Displacement | 349 |
| Cylinders | 1 |
| Valves | 2 |
| Power (BHP) | 19.94 bhp @ 6100 |
| Torque (NM) | 27 Nm @ 4000 |
| Cooling System | Air/Oil Cooled |
| Ignition | - |
| Transmission | |
|---|---|
| Transmission Type | 5 Speed Manual |
| No of gears | 5 Speed Manual |
| Drivetrain | |
|---|---|
| Drive Type | - |
| Fuel | |
|---|---|
| Fuel Type | Petrol |
| Fuel efficiency | 35 kmpl |
| Fuel delivery system | - |
| Fuel tank capacity | 13 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | Telescopic, 41 mm forks, 130 mm travel |
| Suspension Rear | Twin tube emulsion shock absorbers with 6-step adjustable preload |
| Wheel Size (inches) | 19 inches |
| Tyre Size Front | 100/90 - 19 |
| Tyre Size Rear | 130/90 - 16 |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Electrical | |
|---|---|
| Battery | 12V, 8 Ah, VRLA (Maintenance Free) |
| Headlight Bulb Type | LED |
| Electric System | - |
| Speedometer | Analogue |
| Tachometer | No |
| Tripmeter | Digital |
| Electric Start | Electric Start |
| Pillion seat | No |
| Stand warning/indicator (Stand Alarm) | No |
| Engine kill switch (Killswitch) | Yes |
| Clock | Yes |
| Headlight type | LED |
| Tail light type (Brake/Tail Light) | LED |
| ABS (Antilock Braking System) | - |
| Traction Control | No |
| Alloy wheels | - |
| Handle type | - |
| Pass Light | Yes |



















