| Dimensions & Weight | |
|---|---|
| Kerb Weight | 116 kg |
| Length | - |
| Width | - |
| Height | - |
| Ground Clearance | 155 mm |
| Wheelbase | 1301 mm |
| Seat Height | 777 mm |
| Top Speed | 69 |
| Chassis | |
|---|---|
| Type | - |
| Engine | |
|---|---|
| Displacement | |
| Cylinders | - |
| Valves | - |
| Power (BHP) | 6 kW |
| Torque (NM) | 25 Nm |
| Cooling System | - |
| Ignition | - |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| No of gears | Automatic |
| Drivetrain | |
|---|---|
| Drive Type | - |
| Fuel | |
|---|---|
| Fuel Type | Electric |
| Fuel efficiency | 94 km/full charge |
| Fuel delivery system | - |
| Fuel tank capacity | - |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | Telescopic Fork |
| Suspension Rear | Monoshock Absorber |
| Wheel Size (inches) | 12 inches |
| Tyre Size Front | - |
| Tyre Size Rear | - |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Electrical | |
|---|---|
| Battery | - |
| Headlight Bulb Type | LED |
| Electric System | - |
| Speedometer | Digital |
| Tachometer | - |
| Tripmeter | Digital |
| Electric Start | Electric Start |
| Pillion seat | Yes |
| Stand warning/indicator (Stand Alarm) | - |
| Engine kill switch (Killswitch) | - |
| Clock | Yes |
| Headlight type | LED |
| Tail light type (Brake/Tail Light) | LED |
| ABS (Antilock Braking System) | - |
| Traction Control | - |
| Alloy wheels | - |
| Handle type | - |
| Pass Light | Yes |
















