- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | - | 2245 mm | |
| Width | - | 852 mm | |
| Height | - | 1316 mm | |
| Wheelbase | - | 1316 mm | |
| Ground Clearance | 183 mm | 230 mm | |
| Kerb Weight | 168.3 kg | 196 kg | |
| Seat Height | 800 mm | 825 mm |
Engine & Transmission
| Displacement | 398.63 cc | 452 cc | |
| Cylinders | 1 | 1 | |
| Valves | 4 | 4 | |
| Power (BHP) | 45.3 bhp @ 8500 | 39.47 bhp @ 8000 | |
| Torque (NM) | 39 Nm @ 6500 | 40 Nm @ 5500 | |
| Cooling System | Liquid Cooled | Liquid Cooled | |
| Ignition | CDI | CDI | |
| Transmission Type | Manual | Manual | |
| No of gears | 6 | 6 | |
| Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 28 kmpl | 30 kmpl | |
| Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | 5-click Compression & Rebound adjustable, Open Cartridge, WP APEX USD forks, 43mm diameter | Upside Down Fork, 43mm | |
| Suspension Rear | Adjustable WP APEX Monoshock, 5-step Rebound damping, 10-step preload adjustable | Linkage Type Monoshock | |
| Chassis Type | Split-Trellis Frame | Steel, Twin Spar Tubular Frame | |
| Wheel Size (inches) | - | 21 inches | |
| Tyre Size Front | - | 90/90 - 21 | |
| Tyre Size Rear | - | 140/80 - R17 | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Digital | Digital | |
| Tachometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | Yes | Yes | |
| Engine kill switch (Killswitch) | - | - | |
| Clock | Yes | Yes | |
| Headlight type | LED | LED | |
| Tail light type (Brake/Tail Light) | LED | LED | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | - | - | |
| Alloy wheels | Alloy | Spoke | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | 12 V, 8 AH MF battery | 12V, 8Ah | |
| Headlight Bulb Type | LED | LED | |
| Electric System | - | - |
Colors
| Available Colours |
|
|








