- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | - | 2135 mm | |
| Width | - | 850 mm | |
| Height | - | 1420 mm | |
| Wheelbase | - | 1420 mm | |
| Ground Clearance | 183 mm | 173 mm | |
| Kerb Weight | 168.3 kg | - | |
| Seat Height | 800 mm | 830 mm |
Engine & Transmission
| Displacement | 398.63 cc | 348 cc | |
| Cylinders | 1 | 1 | |
| Valves | 4 | - | |
| Power (BHP) | 45.3 bhp @ 8500 | 38.2 bhp @ 9,500 | |
| Torque (NM) | 39 Nm @ 6500 | - | |
| Cooling System | Liquid Cooled | Liquid Cooled | |
| Ignition | CDI | Digital | |
| Transmission Type | Manual | Manual | |
| No of gears | 6 | 6 | |
| Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 28 kmpl | 40 kmpl | |
| Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | 5-click Compression & Rebound adjustable, Open Cartridge, WP APEX USD forks, 43mm diameter | Telescopic, 43mm Dia | |
| Suspension Rear | Adjustable WP APEX Monoshock, 5-step Rebound damping, 10-step preload adjustable | Monoshock | |
| Chassis Type | Split-Trellis Frame | - | |
| Wheel Size (inches) | - | 17 inches | |
| Tyre Size Front | - | 120/70-17 | |
| Tyre Size Rear | - | 160/60-17 | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Digital | Digital | |
| Tachometer | Digital | - | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | Yes | - | |
| Engine kill switch (Killswitch) | - | Yes | |
| Clock | Yes | Yes | |
| Headlight type | LED | LED Headlamp | |
| Tail light type (Brake/Tail Light) | LED | LED Taillamp | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | - | - | |
| Alloy wheels | Alloy | Alloy | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | 12 V, 8 AH MF battery | - | |
| Headlight Bulb Type | LED | - | |
| Electric System | - | - |
Colors
| Available Colours |
|
|








