- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | - | 2072 mm | |
| Width | - | 831 mm | |
| Height | - | 1109 mm | |
| Wheelbase | - | 1357 mm | |
| Ground Clearance | 183 mm | 151 mm | |
| Kerb Weight | 168.3 kg | 171 kg | |
| Seat Height | 800 mm | 822 mm |
Engine & Transmission
| Displacement | 398.63 cc | 373.27 cc | |
| Cylinders | 1 | 1 | |
| Valves | 4 | 4 | |
| Power (BHP) | 45.3 bhp @ 8500 | 42.9 bhp @ 9,000 | |
| Torque (NM) | 39 Nm @ 6500 | - | |
| Cooling System | Liquid Cooled | Liquid Cooled | |
| Ignition | CDI | Digital Ignition | |
| Transmission Type | Manual | Manual | |
| No of gears | 6 | 6 | |
| Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 28 kmpl | 35 kmpl | |
| Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | 5-click Compression & Rebound adjustable, Open Cartridge, WP APEX USD forks, 43mm diameter | WP APEX USD forks, 43mm diameter | |
| Suspension Rear | Adjustable WP APEX Monoshock, 5-step Rebound damping, 10-step preload adjustable | WP APEX Monoshock, 10 step adjustable | |
| Chassis Type | Split-Trellis Frame | Split-Trellis frame (Tubular) | |
| Wheel Size (inches) | - | 17 inches | |
| Tyre Size Front | - | 110/70 - 17 | |
| Tyre Size Rear | - | 150/60 - 17 | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Digital | Digital | |
| Tachometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | Yes | Yes | |
| Engine kill switch (Killswitch) | - | Yes | |
| Clock | Yes | Yes | |
| Headlight type | LED | LED Head Lamp | |
| Tail light type (Brake/Tail Light) | LED | LED Tail Lamp | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | - | - | |
| Alloy wheels | Alloy | Alloy | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | 12 V, 8 AH MF battery | Yes | |
| Headlight Bulb Type | LED | - | |
| Electric System | - | - |
Colors
| Available Colours |
|
|

![KTM 390 Duke [2022-2023] Standard KTM 390 Duke [2022-2023]](jpg/ktm-390-duke-2.jpg)






