| Dimensions & Weight | |
|---|---|
| Kerb Weight | 107 kg |
| Length | - |
| Width | - |
| Height | - |
| Ground Clearance | 343 mm |
| Wheelbase | 1493 mm |
| Seat Height | 958 mm |
| Top Speed | - |
| Chassis | |
|---|---|
| Type | Central Double-Cradle Frame |
| Engine | |
|---|---|
| Displacement | 449.9 |
| Cylinders | 1 |
| Valves | 4 |
| Power (BHP) | 62.1 bhp @ 9500 |
| Torque (NM) | 74 Nm @ 9500 |
| Cooling System | Liquid Cooled |
| Ignition | - |
| Transmission | |
|---|---|
| Transmission Type | 5 Speed Manual |
| No of gears | 5 Speed Manual |
| Drivetrain | |
|---|---|
| Drive Type | - |
| Fuel | |
|---|---|
| Fuel Type | Petrol |
| Fuel efficiency | 20 kmpl |
| Fuel delivery system | - |
| Fuel tank capacity | 7.2 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | WP XACT-USD (AER), Ø 48 mm |
| Suspension Rear | WP XACT Monoshock with linkage |
| Wheel Size (inches) | 21 inches |
| Tyre Size Front | 80/100 - 21 |
| Tyre Size Rear | 110/90 - 19 |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Electrical | |
|---|---|
| Battery | 12.8V 2Ah |
| Headlight Bulb Type | No |
| Electric System | - |
| Speedometer | No |
| Tachometer | No |
| Tripmeter | No |
| Electric Start | Electric Start |
| Pillion seat | Yes |
| Stand warning/indicator (Stand Alarm) | No |
| Engine kill switch (Killswitch) | Yes |
| Clock | No |
| Headlight type | No |
| Tail light type (Brake/Tail Light) | No |
| ABS (Antilock Braking System) | - |
| Traction Control | Yes |
| Alloy wheels | - |
| Handle type | - |
| Pass Light | No |











