- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | - | - | |
| Width | - | - | |
| Height | - | - | |
| Wheelbase | - | - | |
| Ground Clearance | 177 mm | 183 mm | |
| Kerb Weight | 171.2 kg | 168.3 kg | |
| Seat Height | 820 mm | 800 mm |
Engine & Transmission
| Displacement | 399 cc | 398.63 cc | |
| Cylinders | - | 1 | |
| Valves | 4 | 4 | |
| Power (BHP) | 42.9 bhp @ 9000 | 45.3 bhp @ 8500 | |
| Torque (NM) | 39 Nm @ 7000 | 39 Nm @ 6500 | |
| Cooling System | Liquid Cooled | Liquid Cooled | |
| Ignition | CDI | CDI | |
| Transmission Type | Manual | Manual | |
| No of gears | 6 | 6 | |
| Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 29 kmpl | 28 kmpl | |
| Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | Adjustable WP APEX USD forks, 43mm diameter | 5-click Compression & Rebound adjustable, Open Cartridge, WP APEX USD forks, 43mm diameter | |
| Suspension Rear | WP APEX Monoshock, preload adjustable | Adjustable WP APEX Monoshock, 5-step Rebound damping, 10-step preload adjustable | |
| Chassis Type | New steel-trellis frame and subframe | Split-Trellis Frame | |
| Wheel Size (inches) | 17 inches | - | |
| Tyre Size Front | 110/70 - R17 | - | |
| Tyre Size Rear | 150/60 - R17 | - | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Digital | Digital | |
| Tachometer | Digital | Digital | |
| Tripmeter | - | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | Yes | Yes | |
| Engine kill switch (Killswitch) | - | - | |
| Clock | Yes | Yes | |
| Headlight type | LED | LED | |
| Tail light type (Brake/Tail Light) | LED | LED | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | - | - | |
| Alloy wheels | Spoke | Alloy | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | - | 12 V, 8 AH MF battery | |
| Headlight Bulb Type | LED | LED | |
| Electric System | - | - |
Colors
| Available Colours |
|
|








