| Dimensions & Weight | |
|---|---|
| Kerb Weight | 250 kg |
| Length | - |
| Width | - |
| Height | - |
| Ground Clearance | 223 mm |
| Wheelbase | - |
| Seat Height | 869 mm |
| Top Speed | - |
| Chassis | |
|---|---|
| Type | Tubular Space Frame |
| Engine | |
|---|---|
| Displacement | 1301 |
| Cylinders | 2 |
| Valves | 4 |
| Power (BHP) | 158 bhp @ 8750 |
| Torque (NM) | 140 Nm @ 6500 |
| Cooling System | Liquid Cooled |
| Ignition | - |
| Transmission | |
|---|---|
| Transmission Type | 6 Speed Manual |
| No of gears | 6 Speed Manual |
| Drivetrain | |
|---|---|
| Drive Type | - |
| Fuel | |
|---|---|
| Fuel Type | Petrol |
| Fuel efficiency | 17.54 kmpl |
| Fuel delivery system | - |
| Fuel tank capacity | 23 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | WP SAT (semi-active technology) Upside-Down Ø 48 mm |
| Suspension Rear | WP SAT (semi-active technology) shock absorber |
| Wheel Size (inches) | 19 inches |
| Tyre Size Front | 120/70 - ZR19 |
| Tyre Size Rear | 170/60 - ZR17 |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Electrical | |
|---|---|
| Battery | - |
| Headlight Bulb Type | LED |
| Electric System | - |
| Speedometer | Digital |
| Tachometer | Digital |
| Tripmeter | Digital |
| Electric Start | Electric Start |
| Pillion seat | Stepped Seat |
| Stand warning/indicator (Stand Alarm) | Yes |
| Engine kill switch (Killswitch) | Yes |
| Clock | Yes |
| Headlight type | LED |
| Tail light type (Brake/Tail Light) | LED |
| ABS (Antilock Braking System) | - |
| Traction Control | Yes |
| Alloy wheels | - |
| Handle type | - |
| Pass Light | Yes |
















