- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 2070 mm | - | |
| Width | 810 mm | - | |
| Height | - | - | |
| Wheelbase | 1452 mm | - | |
| Ground Clearance | - | 223 mm | |
| Kerb Weight | 209 kg | 250 kg | |
| Seat Height | 837 mm | 869 mm |
Engine & Transmission
| Displacement | 1077 cc | 1301 cc | |
| Cylinders | 4 | 2 | |
| Valves | 4 | 4 | |
| Power (BHP) | 172.58 bhp @ 11,350 | 158 bhp @ 8750 | |
| Torque (NM) | - | 140 Nm @ 6500 | |
| Cooling System | Liquid Cooled | Liquid Cooled | |
| Ignition | Digital | - | |
| Transmission Type | Manual | 6 Speed Manual | |
| No of gears | 6 | 6 Speed Manual | |
| Drive Type | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 14 kmpl | 17.54 kmpl | |
| Fuel delivery system | Fuel Injection | - |
Brakes, Wheels & Suspension
| Suspension Front | Smart EC 2.0 electronically managed Öhlins NIX fork with TIN surface treatment | WP SAT (semi-active technology) Upside-Down Ø 48 mm | |
| Suspension Rear | Upside-down double braced aluminium swingarm | WP SAT (semi-active technology) shock absorber | |
| Chassis Type | Aluminium dual beam chassis with pressed and cast sheet elements | Tubular Space Frame | |
| Wheel Size (inches) | 17 inches | 19 inches | |
| Tyre Size Front | 120/70 ZR 17 | 120/70 - ZR19 | |
| Tyre Size Rear | 200/55 ZR 17 | 170/60 - ZR17 | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Digital | Digital | |
| Tachometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Stepped Seat | |
| Stand warning / indicator (Stand Alarm) | Yes | Yes | |
| Engine kill switch (Killswitch) | Yes | Yes | |
| Clock | Yes | Yes | |
| Headlight type | - | LED | |
| Tail light type (Brake/Tail Light) | - | LED | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | - | Yes | |
| Alloy wheels | Alloy | - | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | - | - | |
| Headlight Bulb Type | - | LED | |
| Electric System | - | - |
Colors
| Available Colours |
|
|




