- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 2265 mm | - | |
| Width | 965 mm | - | |
| Height | 1510 mm | - | |
| Wheelbase | 1580 mm | - | |
| Ground Clearance | 175 mm | 223 mm | |
| Kerb Weight | 258 kg | 250 kg | |
| Seat Height | 807 mm | 869 mm |
Engine & Transmission
| Displacement | 1252 cc | 1301 cc | |
| Cylinders | 2 | 2 | |
| Valves | 4 | 4 | |
| Power (BHP) | 150.19 bhp @ 8,750 | 158 bhp @ 8750 | |
| Torque (NM) | - | 140 Nm @ 6500 | |
| Cooling System | Liquid Cooled | Liquid Cooled | |
| Ignition | CDI | - | |
| Transmission Type | Manual | 6 Speed Manual | |
| No of gears | 6 | 6 Speed Manual | |
| Drive Type | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 18.2 kmpl | 17.54 kmpl | |
| Fuel delivery system | Fuel Injection | - |
Brakes, Wheels & Suspension
| Suspension Front | 47mm inverted fork with electronically adjustable semi-active damping control | WP SAT (semi-active technology) Upside-Down Ø 48 mm | |
| Suspension Rear | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & re | WP SAT (semi-active technology) shock absorber | |
| Chassis Type | Stressed-member, high strength low alloy steel trellis frame | Tubular Space Frame | |
| Wheel Size (inches) | 17 inches | 19 inches | |
| Tyre Size Front | 120/70 - R19 | 120/70 - ZR19 | |
| Tyre Size Rear | 170/60 - R17 | 170/60 - ZR17 | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Digital | Digital | |
| Tachometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Stepped Seat | |
| Stand warning / indicator (Stand Alarm) | Yes | Yes | |
| Engine kill switch (Killswitch) | Yes | Yes | |
| Clock | Yes | Yes | |
| Headlight type | LED | LED | |
| Tail light type (Brake/Tail Light) | LED | LED | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | - | Yes | |
| Alloy wheels | Alloy | - | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | Yes | - | |
| Headlight Bulb Type | - | LED | |
| Electric System | - | - |
Colors
| Available Colours |
|
|







