- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 2085 mm | - | |
| Width | 810 mm | - | |
| Height | 1130 mm | - | |
| Wheelbase | 1455 mm | - | |
| Ground Clearance | 140 mm | 223 mm | |
| Kerb Weight | 239 kg | 250 kg | |
| Seat Height | 830 mm | 869 mm |
Engine & Transmission
| Displacement | 998 cc | 1301 cc | |
| Cylinders | 4 | 2 | |
| Valves | 4 | 4 | |
| Power (BHP) | 197.26 bhp @ 11000 | 158 bhp @ 8750 | |
| Torque (NM) | 137 Nm @ 8500 | 140 Nm @ 6500 | |
| Cooling System | Liquid Cooled | Liquid Cooled | |
| Ignition | CDI | - | |
| Transmission Type | Manual | 6 Speed Manual | |
| No of gears | 6 | 6 Speed Manual | |
| Drive Type | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 14.8 kmpl | 17.54 kmpl | |
| Fuel delivery system | Fuel Injection | - |
Brakes, Wheels & Suspension
| Suspension Front | Showa SFF-BP Fork with Adjustable Compression and Rebound Damping | WP SAT (semi-active technology) Upside-Down Ø 48 mm | |
| Suspension Rear | New Uni-Trak, Showa Gas-Charged Shock with Adjustable Compression and Rebound Damping | WP SAT (semi-active technology) shock absorber | |
| Chassis Type | Trellis, high-tensile steel | Tubular Space Frame | |
| Wheel Size (inches) | 17 inches | 19 inches | |
| Tyre Size Front | 120/70 - ZR17 | 120/70 - ZR19 | |
| Tyre Size Rear | 190/55 - ZR17 | 170/60 - ZR17 | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Digital | Digital | |
| Tachometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Stepped Seat | |
| Stand warning / indicator (Stand Alarm) | Yes | Yes | |
| Engine kill switch (Killswitch) | - | Yes | |
| Clock | Yes | Yes | |
| Headlight type | LED | LED | |
| Tail light type (Brake/Tail Light) | LED | LED | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | - | Yes | |
| Alloy wheels | Alloy | - | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | 12V 8.6 Ah (10HR) | - | |
| Headlight Bulb Type | LED | LED | |
| Electric System | - | - |
Colors
| Available Colours |
|
|








