| Dimensions & Weight | |
|---|---|
| Kerb Weight | 163.5 kg |
| Length | 2068 mm |
| Width | 760 mm |
| Height | 1110 mm |
| Ground Clearance | 160 mm |
| Wheelbase | 1351 mm |
| Seat Height | 810 mm |
| Top Speed | 130 kmph |
| Chassis | |
|---|---|
| Type | Steel Trellis Frame |
| Engine | |
|---|---|
| Displacement | 210 |
| Cylinders | 1 |
| Valves | 4 |
| Power (BHP) | 25.15 bhp @ 9250 |
| Torque (NM) | 20.4 Nm @ 7250 |
| Cooling System | Liquid Cooled |
| Ignition | CDI |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| No of gears | 6 |
| Drivetrain | |
|---|---|
| Drive Type | Chain Drive |
| Fuel | |
|---|---|
| Fuel Type | Petrol |
| Fuel efficiency | 40 kmpl |
| Fuel delivery system | Fuel Injection |
| Fuel tank capacity | 11 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | Dia 37 mm, Telescopic Front Forks with Anti Friction Bush |
| Suspension Rear | Gas Charged Mono Shock, 6 Step Pre-load Adjustable |
| Wheel Size (inches) | 17 inches |
| Tyre Size Front | 100/80 - 17 |
| Tyre Size Rear | 140/70 - 17 |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Electrical | |
|---|---|
| Battery | MF Battery 12V- 6 Ah, ETZ-7 |
| Headlight Bulb Type | LED |
| Electric System | - |
| Speedometer | Digital |
| Tachometer | Digital |
| Tripmeter | Digital |
| Electric Start | Electric Start |
| Pillion seat | Yes |
| Stand warning/indicator (Stand Alarm) | Yes |
| Engine kill switch (Killswitch) | - |
| Clock | Yes |
| Headlight type | LED |
| Tail light type (Brake/Tail Light) | LED |
| ABS (Antilock Braking System) | - |
| Traction Control | No |
| Alloy wheels | Alloy |
| Handle type | - |
| Pass Light | Yes |



















