- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 2068 mm | 2010 mm | |
| Width | 760 mm | 740 mm | |
| Height | 1110 mm | 1035 mm | |
| Wheelbase | 1351 mm | 1345 mm | |
| Ground Clearance | 160 mm | 165 mm | |
| Kerb Weight | 163.5 kg | 161 kg | |
| Seat Height | 810 mm | 800 mm |
Engine & Transmission
| Displacement | 210 cc | 249 cc | |
| Cylinders | 1 | 1 | |
| Valves | 4 | 4 | |
| Power (BHP) | 25.15 bhp @ 9250 | 26.1 bhp @ 9,000 | |
| Torque (NM) | 20.4 Nm @ 7250 | 22.6 @ 7,500 | |
| Cooling System | Liquid Cooled | Oil Cooled | |
| Ignition | CDI | N/A | |
| Transmission Type | Manual | Manual | |
| No of gears | 6 | 6 | |
| Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 40 kmpl | 38.5 kmpl | |
| Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | Dia 37 mm, Telescopic Front Forks with Anti Friction Bush | Telescopic, Coil spring, Oil damped | |
| Suspension Rear | Gas Charged Mono Shock, 6 Step Pre-load Adjustable | Swing Arm Type, Mono Suspension | |
| Chassis Type | Steel Trellis Frame | N/A | |
| Wheel Size (inches) | 17 inches | 17 inches | |
| Tyre Size Front | 100/80 - 17 | 110/70R - 17 M/C - Radial Tubeless | |
| Tyre Size Rear | 140/70 - 17 | 150/60R - 17 M/C - Radial Tubeless | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Digital | Digital | |
| Tachometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Yes | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | Yes | N/A | |
| Engine kill switch (Killswitch) | - | N/A | |
| Clock | Yes | N/A | |
| Headlight type | LED | LED HeadLamp | |
| Tail light type (Brake/Tail Light) | LED | LED TailLamp | |
| ABS (Antilock Braking System) | - | Yes | |
| Traction Control | No | N/A | |
| Alloy wheels | Alloy | Yes | |
| Handle type | - | N/A | |
| Pass Light | Yes | Yes | |
| Battery | MF Battery 12V- 6 Ah, ETZ-7 | Maintenance free, 12V 6Ah | |
| Headlight Bulb Type | LED | N/A | |
| Electric System | - | N/A |
Colors
| Available Colours |
|
|








