- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 2068 mm | 2084 mm | |
| Width | 760 mm | 765 mm | |
| Height | 1110 mm | 1075 mm | |
| Wheelbase | 1351 mm | 1390 mm | |
| Ground Clearance | 160 mm | 177 mm | |
| Kerb Weight | 163.5 kg | 153 kg | |
| Seat Height | 810 mm | 789 mm |
Engine & Transmission
| Displacement | 210 cc | 293.52 cc | |
| Cylinders | 1 | 1 | |
| Valves | 4 | 4 | |
| Power (BHP) | 25.15 bhp @ 9250 | 23.8 bhp @ 7,500 | |
| Torque (NM) | 20.4 Nm @ 7250 | - | |
| Cooling System | Liquid Cooled | Oil Cooled | |
| Ignition | CDI | Fuel Injection | |
| Transmission Type | Manual | Manual | |
| No of gears | 6 | 6 | |
| Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 40 kmpl | 55 kmpl | |
| Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | Dia 37 mm, Telescopic Front Forks with Anti Friction Bush | Telescopic (USD) | |
| Suspension Rear | Gas Charged Mono Shock, 6 Step Pre-load Adjustable | Monoshock | |
| Chassis Type | Steel Trellis Frame | Diamond Type | |
| Wheel Size (inches) | 17 inches | 17 inches | |
| Tyre Size Front | 100/80 - 17 | 110/70R-17M/C 54H | |
| Tyre Size Rear | 140/70 - 17 | 150/60R-17M/C 66H | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Digital | Digital | |
| Tachometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | Yes | Yes | |
| Engine kill switch (Killswitch) | - | Yes | |
| Clock | Yes | Yes | |
| Headlight type | LED | LED Head Lamp | |
| Tail light type (Brake/Tail Light) | LED | LED Tail Lamp | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | No | - | |
| Alloy wheels | Alloy | Alloy | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | MF Battery 12V- 6 Ah, ETZ-7 | Yes | |
| Headlight Bulb Type | LED | - | |
| Electric System | - | - |
Colors
| Available Colours |
|
|








