- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 2130 mm | - | |
| Width | 825 mm | - | |
| Height | 1200 mm | - | |
| Wheelbase | 1400 mm | 1400 mm | |
| Ground Clearance | 170 mm | - | |
| Kerb Weight | 197 kg | - | |
| Seat Height | 750 mm | 765 mm |
Engine & Transmission
| Displacement | 349 cc | 349 cc | |
| Cylinders | 1 | 1 | |
| Valves | 2 | 4 | |
| Power (BHP) | 19.94 bhp @ 6100 | 20.2 bhp @ 6,100 | |
| Torque (NM) | 27 Nm @ 4000 | - | |
| Cooling System | Air/Oil Cooled | Air/Oil Cooled | |
| Ignition | - | Digital | |
| Transmission Type | 5 Speed Manual | Manual | |
| No of gears | 5 Speed Manual | 5 | |
| Drive Type | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 35 kmpl | 38.9 kmpl | |
| Fuel delivery system | - | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic, 41 mm forks, 130 mm travel | Telescopic, 41mm forks, 130mm travel | |
| Suspension Rear | Twin tube emulsion shock absorbers with 6-step adjustable preload | Twin tube emulsion shock absorbers with 6-step adjustable preload | |
| Chassis Type | Twin Downtube Spine Frame | Twin Downtube Spine Frame | |
| Wheel Size (inches) | 19 inches | 17 inches | |
| Tyre Size Front | 100/90 - 19 | 100/90 - 19 - 57P | |
| Tyre Size Rear | 130/90 - 16 | 140/70 - 17 - 66P | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Analogue | Digital | |
| Tachometer | No | No | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | No | Yes | |
| Stand warning / indicator (Stand Alarm) | No | No | |
| Engine kill switch (Killswitch) | Yes | Yes | |
| Clock | Yes | Yes | |
| Headlight type | LED | Halogen | |
| Tail light type (Brake/Tail Light) | LED | LED Tail light | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | No | - | |
| Alloy wheels | - | Alloy | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | 12V, 8 Ah, VRLA (Maintenance Free) | No | |
| Headlight Bulb Type | LED | - | |
| Electric System | - | - |
Colors
| Available Colours |
|
|






