- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 2171 mm | 2130 mm | |
| Width | 804 mm | 825 mm | |
| Height | 1097 mm | 1200 mm | |
| Wheelbase | 1441 mm | 1400 mm | |
| Ground Clearance | 168 mm | 170 mm | |
| Kerb Weight | 179 kg | 197 kg | |
| Seat Height | 800 mm | 750 mm |
Engine & Transmission
| Displacement | 348.36 cc | 349 cc | |
| Cylinders | 1 | 1 | |
| Valves | 4 | 2 | |
| Power (BHP) | 20.78 bhp @ 5,500 | 19.94 bhp @ 6100 | |
| Torque (NM) | 30 Nm @ 3000 rpm | 27 Nm @ 4000 | |
| Cooling System | Air Cooled | Air/Oil Cooled | |
| Ignition | CDI | - | |
| Transmission Type | Manual | 5 Speed Manual | |
| No of gears | 5 | 5 Speed Manual | |
| Drive Type | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 35 kmpl | 35 kmpl | |
| Fuel delivery system | Fuel Injection | - |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic | Telescopic, 41 mm forks, 130 mm travel | |
| Suspension Rear | Twin-Hydraulic | Twin tube emulsion shock absorbers with 6-step adjustable preload | |
| Chassis Type | Half Duplex Cradle | Twin Downtube Spine Frame | |
| Wheel Size (inches) | 17 inches | 19 inches | |
| Tyre Size Front | 100/90 - 19 | 100/90 - 19 | |
| Tyre Size Rear | 150/70 - 17 | 130/90 - 16 | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Analogue | Analogue | |
| Tachometer | No | No | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | No | |
| Stand warning / indicator (Stand Alarm) | Yes | No | |
| Engine kill switch (Killswitch) | Yes | Yes | |
| Clock | Yes | Yes | |
| Headlight type | LED | LED | |
| Tail light type (Brake/Tail Light) | LED | LED | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | No | No | |
| Alloy wheels | Alloy | - | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | Yes | 12V, 8 Ah, VRLA (Maintenance Free) | |
| Headlight Bulb Type | LED | LED | |
| Electric System | - | - |
Colors
| Available Colours |
|
|






