| Dimensions & Weight | |
|---|---|
| Kerb Weight | 189 kg |
| Length | 1990 mm |
| Width | 765 mm |
| Height | 1110 mm |
| Ground Clearance | 135 mm |
| Wheelbase | 1380 mm |
| Seat Height | 800 mm |
| Top Speed | - |
| Chassis | |
|---|---|
| Type | Trellis, high-tensile steel |
| Engine | |
|---|---|
| Displacement | 399 |
| Cylinders | 4 |
| Valves | 1 |
| Power (BHP) | 76.4 bhp @ 14500 |
| Torque (NM) | 39 Nm @ 13000 |
| Cooling System | Liquid Cooled |
| Ignition | CDI |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| No of gears | 6 |
| Drivetrain | |
|---|---|
| Drive Type | Chain Drive |
| Fuel | |
|---|---|
| Fuel Type | Petrol |
| Fuel efficiency | 24.18 kmpl |
| Fuel delivery system | Fuel Injection |
| Fuel tank capacity | 15 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | USD Fork |
| Suspension Rear | Monoshock |
| Wheel Size (inches) | 17 inches |
| Tyre Size Front | 120/70 - ZR17 |
| Tyre Size Rear | 160/60 - ZR17 |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Electrical | |
|---|---|
| Battery | - |
| Headlight Bulb Type | LED |
| Electric System | - |
| Speedometer | Digital |
| Tachometer | Digital |
| Tripmeter | Digital |
| Electric Start | Electric Start |
| Pillion seat | Yes |
| Stand warning/indicator (Stand Alarm) | Yes |
| Engine kill switch (Killswitch) | - |
| Clock | Yes |
| Headlight type | LED |
| Tail light type (Brake/Tail Light) | LED |
| ABS (Antilock Braking System) | - |
| Traction Control | - |
| Alloy wheels | Alloy |
| Handle type | - |
| Pass Light | Yes |
















