- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 1990 mm | - | |
| Width | 765 mm | - | |
| Height | 1110 mm | - | |
| Wheelbase | 1380 mm | 1493 mm | |
| Ground Clearance | 135 mm | 343 mm | |
| Kerb Weight | 189 kg | 104 kg | |
| Seat Height | 800 mm | 958 mm |
Engine & Transmission
| Displacement | 399 cc | 249.9 cc | |
| Cylinders | 4 | 1 | |
| Valves | 1 | 4 | |
| Power (BHP) | 76.4 bhp @ 14500 | 46.1 bhp @ 13900 | |
| Torque (NM) | 39 Nm @ 13000 | 26.5 Nm @ 9500 | |
| Cooling System | Liquid Cooled | Liquid Cooled | |
| Ignition | CDI | - | |
| Transmission Type | Manual | 5 Speed Manual | |
| No of gears | 6 | 5 Speed Manual | |
| Drive Type | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 24.18 kmpl | 20 kmpl | |
| Fuel delivery system | Fuel Injection | - |
Brakes, Wheels & Suspension
| Suspension Front | USD Fork | WP XACT-USD (AER), Ø 48 mm | |
| Suspension Rear | Monoshock | WP XACT Monoshock with linkage | |
| Chassis Type | Trellis, high-tensile steel | Central Double-Cradle Frame | |
| Wheel Size (inches) | 17 inches | 21 inches | |
| Tyre Size Front | 120/70 - ZR17 | 80/100 - 21 | |
| Tyre Size Rear | 160/60 - ZR17 | 110/90 - 19 | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Digital | No | |
| Tachometer | Digital | No | |
| Tripmeter | Digital | No | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | Yes | No | |
| Engine kill switch (Killswitch) | - | Yes | |
| Clock | Yes | No | |
| Headlight type | LED | No | |
| Tail light type (Brake/Tail Light) | LED | No | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | - | Yes | |
| Alloy wheels | Alloy | - | |
| Handle type | - | - | |
| Pass Light | Yes | No | |
| Battery | - | 12.8V 2Ah | |
| Headlight Bulb Type | LED | No | |
| Electric System | - | - |
Colors
| Available Colours |
|
|







