| Dimensions & Weight | |
|---|---|
| Kerb Weight | 169 kg |
| Length | 1991 mm |
| Width | 831 mm |
| Height | 1154 mm |
| Ground Clearance | 180 mm |
| Wheelbase | 1358 mm |
| Seat Height | 800 mm |
| Top Speed | 150 Kmph |
| Chassis | |
|---|---|
| Type | Trellis Frame |
| Engine | |
|---|---|
| Displacement | 312.12 |
| Cylinders | 1 |
| Valves | 4 |
| Power (BHP) | 35.08 bhp @ 9700 |
| Torque (NM) | 28.7 Nm @ 6650 |
| Cooling System | Liquid Cooled |
| Ignition | CDI |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| No of gears | 6 |
| Drivetrain | |
|---|---|
| Drive Type | Chain Drive |
| Fuel | |
|---|---|
| Fuel Type | Petrol |
| Fuel efficiency | 30 kmpl |
| Fuel delivery system | Fuel Injection |
| Fuel tank capacity | 11 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | USD fork 41 mm diameter |
| Suspension Rear | Solid Die cast Aluminium swing arm directly hinged monoshox, pre-load adjustable |
| Wheel Size (inches) | 17 inches |
| Tyre Size Front | 110/70 - R17 |
| Tyre Size Rear | 150/60 - R17 |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Electrical | |
|---|---|
| Battery | 12V, 8AH MF Lead Acid |
| Headlight Bulb Type | LED |
| Electric System | - |
| Speedometer | Digital |
| Tachometer | Digital |
| Tripmeter | Digital |
| Electric Start | Electric Start |
| Pillion seat | Yes |
| Stand warning/indicator (Stand Alarm) | Yes |
| Engine kill switch (Killswitch) | Yes |
| Clock | Yes |
| Headlight type | LED |
| Tail light type (Brake/Tail Light) | LED |
| ABS (Antilock Braking System) | - |
| Traction Control | Yes |
| Alloy wheels | Alloy |
| Handle type | - |
| Pass Light | Yes |




![KTM 250 Duke [2022-2023]](jpg/ktm-250-duke.jpg)














