- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 2072 mm | 1991 mm | |
| Width | 831 mm | 831 mm | |
| Height | 1109 mm | 1154 mm | |
| Wheelbase | 1357 mm | 1358 mm | |
| Ground Clearance | 151 mm | 180 mm | |
| Kerb Weight | 170 kg | 169 kg | |
| Seat Height | 822 mm | 800 mm |
Engine & Transmission
| Displacement | 248.76 cc | 312.12 cc | |
| Cylinders | 1 | 1 | |
| Valves | 4 | 4 | |
| Power (BHP) | 29.6 bhp @ 9000 | 35.08 bhp @ 9700 | |
| Torque (NM) | - | 28.7 Nm @ 6650 | |
| Cooling System | Liquid Cooled | Liquid Cooled | |
| Ignition | Digital Ignition | CDI | |
| Transmission Type | Manual | Manual | |
| No of gears | 6 | 6 | |
| Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 36 kmpl | 30 kmpl | |
| Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | WP APEX USD forks 43mm diameter | USD fork 41 mm diameter | |
| Suspension Rear | WP APEX Monoshock 10 step adjustable | Solid Die cast Aluminium swing arm directly hinged monoshox, pre-load adjustable | |
| Chassis Type | Split-Trellis frame (Tubular) | Trellis Frame | |
| Wheel Size (inches) | 17 inches | 17 inches | |
| Tyre Size Front | 110/70 - 17 | 110/70 - R17 | |
| Tyre Size Rear | 150/60 - 17 | 150/60 - R17 | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Digital | Digital | |
| Tachometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | Yes | Yes | |
| Engine kill switch (Killswitch) | Yes | Yes | |
| Clock | Yes | Yes | |
| Headlight type | LED Head Lamp | LED | |
| Tail light type (Brake/Tail Light) | LED Tail Lamp | LED | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | - | Yes | |
| Alloy wheels | Alloy | Alloy | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | Yes | 12V, 8AH MF Lead Acid | |
| Headlight Bulb Type | - | LED | |
| Electric System | - | - |
Colors
| Available Colours |
|
|
![KTM 250 Duke [2022-2023] Standard KTM 250 Duke [2022-2023]](jpg/ktm-250-duke.jpg)







