| Dimensions & Weight | |
|---|---|
| Kerb Weight | 122 kg |
| Length | 1928 mm |
| Width | 697 mm |
| Height | 1200 mm |
| Ground Clearance | 160 mm |
| Wheelbase | 1200 mm |
| Seat Height | 785 mm |
| Top Speed | 75 |
| Chassis | |
|---|---|
| Type | Tubular Frame |
| Engine | |
|---|---|
| Displacement | |
| Cylinders | - |
| Valves | - |
| Power (BHP) | 3500 W |
| Torque (NM) | 165 Nm |
| Cooling System | - |
| Ignition | - |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| No of gears | - |
| Drivetrain | |
|---|---|
| Drive Type | - |
| Fuel | |
|---|---|
| Fuel Type | Electric |
| Fuel efficiency | 90 km/full charge |
| Fuel delivery system | - |
| Fuel tank capacity | - |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | Telescopic Forks |
| Suspension Rear | 5 Step Adjustable Single Hydraulic Suspension |
| Wheel Size (inches) | 16 inches |
| Tyre Size Front | 80/80 - 16 |
| Tyre Size Rear | 90/80 - 16 |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Electrical | |
|---|---|
| Battery | - |
| Headlight Bulb Type | LED |
| Electric System | - |
| Speedometer | Digital |
| Tachometer | - |
| Tripmeter | - |
| Electric Start | Electric Start |
| Pillion seat | Yes |
| Stand warning/indicator (Stand Alarm) | Yes |
| Engine kill switch (Killswitch) | - |
| Clock | - |
| Headlight type | LED |
| Tail light type (Brake/Tail Light) | LED |
| ABS (Antilock Braking System) | - |
| Traction Control | - |
| Alloy wheels | Alloy |
| Handle type | - |
| Pass Light | Yes |















