| Dimensions & Weight | |
|---|---|
| Kerb Weight | - |
| Length | 1965 mm |
| Width | 730 mm |
| Height | - |
| Ground Clearance | - |
| Wheelbase | - |
| Seat Height | - |
| Top Speed | - |
| Chassis | |
|---|---|
| Type | Steel Plate Monocoque Frame |
| Engine | |
|---|---|
| Displacement | 149.5 |
| Cylinders | - |
| Valves | 3 |
| Power (BHP) | - |
| Torque (NM) | - |
| Cooling System | Air Cooled |
| Ignition | CDI |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| No of gears | - |
| Drivetrain | |
|---|---|
| Drive Type | CVT |
| Fuel | |
|---|---|
| Fuel Type | Petrol |
| Fuel efficiency | 35 kmpl |
| Fuel delivery system | Fuel Injection |
| Fuel tank capacity | 8 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | Single arm with coil spring and single shock absorber |
| Suspension Rear | Single hydraulic shock absorber with preload adjustable on 5 positions |
| Wheel Size (inches) | 12 inches |
| Tyre Size Front | 120/70 - 12 |
| Tyre Size Rear | 130/70 - 12 |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Electrical | |
|---|---|
| Battery | 5A 12V |
| Headlight Bulb Type | LED |
| Electric System | - |
| Speedometer | Digital |
| Tachometer | No |
| Tripmeter | - |
| Electric Start | Kick and Electric |
| Pillion seat | Yes |
| Stand warning/indicator (Stand Alarm) | No |
| Engine kill switch (Killswitch) | - |
| Clock | Yes |
| Headlight type | LED |
| Tail light type (Brake/Tail Light) | LED |
| ABS (Antilock Braking System) | - |
| Traction Control | - |
| Alloy wheels | Alloy |
| Handle type | - |
| Pass Light | Yes |










