| Dimensions & Weight | |
|---|---|
| Kerb Weight | 134 kg |
| Length | 1810 mm |
| Width | 682 mm |
| Height | 1256 mm |
| Ground Clearance | 145 mm |
| Wheelbase | 1320 mm |
| Seat Height | 810 mm |
| Top Speed | 54 |
| Chassis | |
|---|---|
| Type | Underbone |
| Engine | |
|---|---|
| Displacement | |
| Cylinders | - |
| Valves | - |
| Power (BHP) | - |
| Torque (NM) | - |
| Cooling System | - |
| Ignition | - |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| No of gears | - |
| Drivetrain | |
|---|---|
| Drive Type | - |
| Fuel | |
|---|---|
| Fuel Type | Electric |
| Fuel efficiency | 120 km/full charge |
| Fuel delivery system | - |
| Fuel tank capacity | - |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | Telescopic |
| Suspension Rear | Dual Coil Spring |
| Wheel Size (inches) | 10 inch inches |
| Tyre Size Front | 90/100 - 10 |
| Tyre Size Rear | 110/90 - 10 |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Electrical | |
|---|---|
| Battery | - |
| Headlight Bulb Type | Halogen Bulb |
| Electric System | - |
| Speedometer | Digital |
| Tachometer | - |
| Tripmeter | No |
| Electric Start | Electric Start |
| Pillion seat | Yes |
| Stand warning/indicator (Stand Alarm) | No |
| Engine kill switch (Killswitch) | No |
| Clock | No |
| Headlight type | Halogen Bulb |
| Tail light type (Brake/Tail Light) | Halogen Bulb |
| ABS (Antilock Braking System) | - |
| Traction Control | - |
| Alloy wheels | - |
| Handle type | - |
| Pass Light | No |














