| Dimensions & Weight | |
|---|---|
| Kerb Weight | 106 kg |
| Length | 1848 mm |
| Width | 665 mm |
| Height | 1158 mm |
| Ground Clearance | 163 mm |
| Wheelbase | 1275 mm |
| Seat Height | 765 mm |
| Top Speed | 82 |
| Chassis | |
|---|---|
| Type | High Rigidity Underbone Type |
| Engine | |
|---|---|
| Displacement | 113.3 |
| Cylinders | 1 |
| Valves | 2 |
| Power (BHP) | 7.91 bhp @ 6500 |
| Torque (NM) | 9.8 Nm @ 5000 |
| Cooling System | Air Cooled |
| Ignition | CDI |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| No of gears | - |
| Drivetrain | |
|---|---|
| Drive Type | CVT |
| Fuel | |
|---|---|
| Fuel Type | Petrol |
| Fuel efficiency | 50 kmpl |
| Fuel delivery system | Fuel Injection |
| Fuel tank capacity | 5.1 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | Telescopic Hydraulic |
| Suspension Rear | Twin tube emulsion type shock absorber with 3 step adjustment |
| Wheel Size (inches) | 12 inches |
| Tyre Size Front | 90/90 - 12 |
| Tyre Size Rear | 90/90 - 12 |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Electrical | |
|---|---|
| Battery | 12V, 5Ah MF battery |
| Headlight Bulb Type | LED |
| Electric System | - |
| Speedometer | Digital |
| Tachometer | No |
| Tripmeter | Digital |
| Electric Start | Electric Start |
| Pillion seat | Yes |
| Stand warning/indicator (Stand Alarm) | Yes |
| Engine kill switch (Killswitch) | Yes |
| Clock | Yes |
| Headlight type | LED |
| Tail light type (Brake/Tail Light) | LED |
| ABS (Antilock Braking System) | - |
| Traction Control | No |
| Alloy wheels | - |
| Handle type | - |
| Pass Light | Yes |

















