| Dimensions & Weight | |
|---|---|
| Kerb Weight | 142 kg |
| Length | 1970 mm |
| Width | 876 mm |
| Height | 1140 mm |
| Ground Clearance | - |
| Wheelbase | 1351 mm |
| Seat Height | 745 mm |
| Top Speed | 95 |
| Chassis | |
|---|---|
| Type | Double Loop Steel Frame |
| Engine | |
|---|---|
| Displacement | |
| Cylinders | - |
| Valves | - |
| Power (BHP) | 11 kW |
| Torque (NM) | 55 Nm |
| Cooling System | - |
| Ignition | - |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| No of gears | - |
| Drivetrain | |
|---|---|
| Drive Type | - |
| Fuel | |
|---|---|
| Fuel Type | Electric |
| Fuel efficiency | 108 km/full charge |
| Fuel delivery system | - |
| Fuel tank capacity | - |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | Upside-Down Telescopic Fork |
| Suspension Rear | Adjustable Shock Absorber |
| Wheel Size (inches) | 14 inches |
| Tyre Size Front | 120/80 - R14 |
| Tyre Size Rear | 150/70 - R14 |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Electrical | |
|---|---|
| Battery | - |
| Headlight Bulb Type | LED |
| Electric System | - |
| Speedometer | Digital |
| Tachometer | - |
| Tripmeter | Digital |
| Electric Start | Electric Start |
| Pillion seat | Yes |
| Stand warning/indicator (Stand Alarm) | Yes |
| Engine kill switch (Killswitch) | - |
| Clock | Yes |
| Headlight type | LED |
| Tail light type (Brake/Tail Light) | - |
| ABS (Antilock Braking System) | - |
| Traction Control | - |
| Alloy wheels | - |
| Handle type | - |
| Pass Light | Yes |












