| Dimensions & Weight | |
|---|---|
| Kerb Weight | |
| Length | - |
| Width | - |
| Height | - |
| Ground Clearance | 259 mm |
| Wheelbase | 1142 mm |
| Seat Height | 730 mm |
| Top Speed | - |
| Chassis | |
|---|---|
| Type | Central Double-Cradle Frame |
| Engine | |
|---|---|
| Displacement | 64.9 |
| Cylinders | 1 |
| Valves | - |
| Power (BHP) | 11.2 bhp @ 11500 |
| Torque (NM) | - |
| Cooling System | Liquid Cooled |
| Ignition | - |
| Transmission | |
|---|---|
| Transmission Type | 6 Speed Manual |
| No of gears | 6 Speed Manual |
| Drivetrain | |
|---|---|
| Drive Type | - |
| Fuel | |
|---|---|
| Fuel Type | Petrol |
| Fuel efficiency | |
| Fuel delivery system | - |
| Fuel tank capacity | 4.5 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | XACT 35 WP Upside-Down fork, Ø 35 mm |
| Suspension Rear | XACT WP Monoshock |
| Wheel Size (inches) | 14 inches |
| Tyre Size Front | 60/100 - 14 |
| Tyre Size Rear | 80/100 - 12 |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Electrical | |
|---|---|
| Battery | - |
| Headlight Bulb Type | No |
| Electric System | - |
| Speedometer | No |
| Tachometer | No |
| Tripmeter | No |
| Electric Start | Kick Start |
| Pillion seat | Yes |
| Stand warning/indicator (Stand Alarm) | No |
| Engine kill switch (Killswitch) | Yes |
| Clock | No |
| Headlight type | No |
| Tail light type (Brake/Tail Light) | No |
| ABS (Antilock Braking System) | - |
| Traction Control | No |
| Alloy wheels | - |
| Handle type | - |
| Pass Light | No |









