| Dimensions & Weight | |
|---|---|
| Kerb Weight | 180 kg |
| Length | - |
| Width | - |
| Height | - |
| Ground Clearance | 206 mm |
| Wheelbase | 1482 mm |
| Seat Height | 834 mm |
| Top Speed | - |
| Chassis | |
|---|---|
| Type | Chromium-Molybdenum-Steel Frame |
| Engine | |
|---|---|
| Displacement | 889 |
| Cylinders | 2 |
| Valves | 4 |
| Power (BHP) | 119 bhp @ 9250 |
| Torque (NM) | 99 Nm @ 7750 |
| Cooling System | Liquid Cooled |
| Ignition | - |
| Transmission | |
|---|---|
| Transmission Type | 6 Speed Manual |
| No of gears | 6 Speed Manual |
| Drivetrain | |
|---|---|
| Drive Type | - |
| Fuel | |
|---|---|
| Fuel Type | Petrol |
| Fuel efficiency | 21 kmpl |
| Fuel delivery system | - |
| Fuel tank capacity | 14 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | WP APEX 43 |
| Suspension Rear | WP APEX - Monoshock |
| Wheel Size (inches) | 17 inches |
| Tyre Size Front | 120/70 - ZR17 |
| Tyre Size Rear | 180/55 - ZR17 |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Electrical | |
|---|---|
| Battery | - |
| Headlight Bulb Type | LED |
| Electric System | - |
| Speedometer | Digital |
| Tachometer | Digital |
| Tripmeter | Digital |
| Electric Start | Electric Start |
| Pillion seat | Stepped Seat |
| Stand warning/indicator (Stand Alarm) | Yes |
| Engine kill switch (Killswitch) | Yes |
| Clock | Yes |
| Headlight type | LED |
| Tail light type (Brake/Tail Light) | LED |
| ABS (Antilock Braking System) | - |
| Traction Control | Yes |
| Alloy wheels | - |
| Handle type | - |
| Pass Light | Yes |













