| Dimensions & Weight | |
|---|---|
| Kerb Weight | 210 kg |
| Length | - |
| Width | - |
| Height | - |
| Ground Clearance | 149 mm |
| Wheelbase | 1491 mm |
| Seat Height | 834 mm |
| Top Speed | - |
| Chassis | |
|---|---|
| Type | - |
| Engine | |
|---|---|
| Displacement | 1350 |
| Cylinders | 2 |
| Valves | 4 |
| Power (BHP) | 187.7 bhp @ 10000 |
| Torque (NM) | 145 Nm @ 8000 |
| Cooling System | Liquid Cooled |
| Ignition | - |
| Transmission | |
|---|---|
| Transmission Type | 6 Speed Manual |
| No of gears | 6 Speed Manual |
| Drivetrain | |
|---|---|
| Drive Type | - |
| Fuel | |
|---|---|
| Fuel Type | Petrol |
| Fuel efficiency | 16.9 kmpl |
| Fuel delivery system | - |
| Fuel tank capacity | 17.5 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | WP APEX-USD Ø 48 mm |
| Suspension Rear | WP APEX-linkage shock |
| Wheel Size (inches) | 17 inches |
| Tyre Size Front | 120/70 - ZR17 |
| Tyre Size Rear | 200/55 - ZR17 |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Electrical | |
|---|---|
| Battery | 12V 11.2 Ah |
| Headlight Bulb Type | LED |
| Electric System | - |
| Speedometer | Digital |
| Tachometer | Digital |
| Tripmeter | Digital |
| Electric Start | Electric Start |
| Pillion seat | Stepped Seat |
| Stand warning/indicator (Stand Alarm) | Yes |
| Engine kill switch (Killswitch) | Yes |
| Clock | Yes |
| Headlight type | LED |
| Tail light type (Brake/Tail Light) | LED |
| ABS (Antilock Braking System) | - |
| Traction Control | Yes |
| Alloy wheels | - |
| Handle type | - |
| Pass Light | Yes |











