| Dimensions & Weight | |
|---|---|
| Kerb Weight | - |
| Length | - |
| Width | - |
| Height | - |
| Ground Clearance | 336 mm |
| Wheelbase | 1290 mm |
| Seat Height | 865 mm |
| Top Speed | - |
| Chassis | |
|---|---|
| Type | Central Double-Cradle Frame |
| Engine | |
|---|---|
| Displacement | 84.9 |
| Cylinders | 1 |
| Valves | - |
| Power (BHP) | 15.5 bhp @ 11500 |
| Torque (NM) | 14 Nm @ 8500 |
| Cooling System | Liquid Cooled |
| Ignition | - |
| Transmission | |
|---|---|
| Transmission Type | 6 Speed Manual |
| No of gears | 6 Speed Manual |
| Drivetrain | |
|---|---|
| Drive Type | - |
| Fuel | |
|---|---|
| Fuel Type | Petrol |
| Fuel efficiency | 28 kmpl |
| Fuel delivery system | - |
| Fuel tank capacity | 5.2 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | XACT 43 WP Upside-Down fork, Ø 43 mm |
| Suspension Rear | XACT WP PDS Monoshock |
| Wheel Size (inches) | 17 inches |
| Tyre Size Front | 70/100 - 17 |
| Tyre Size Rear | 90/100 - 14 |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Electrical | |
|---|---|
| Battery | - |
| Headlight Bulb Type | No |
| Electric System | - |
| Speedometer | No |
| Tachometer | No |
| Tripmeter | No |
| Electric Start | Kick Start |
| Pillion seat | Yes |
| Stand warning/indicator (Stand Alarm) | No |
| Engine kill switch (Killswitch) | Yes |
| Clock | No |
| Headlight type | No |
| Tail light type (Brake/Tail Light) | No |
| ABS (Antilock Braking System) | - |
| Traction Control | No |
| Alloy wheels | - |
| Handle type | - |
| Pass Light | No |








