| Dimensions & Weight | |
|---|---|
| Kerb Weight | |
| Length | - |
| Width | - |
| Height | - |
| Ground Clearance | 233 mm |
| Wheelbase | 1026 mm |
| Seat Height | 653 mm |
| Top Speed | - |
| Chassis | |
|---|---|
| Type | Central Double-Cradle Frame |
| Engine | |
|---|---|
| Displacement | 49.9 |
| Cylinders | 1 |
| Valves | - |
| Power (BHP) | 5.3 bhp @ 11500 |
| Torque (NM) | 5.2 Nm @ 7500 |
| Cooling System | Liquid Cooled |
| Ignition | |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| No of gears | Manual |
| Drivetrain | |
|---|---|
| Drive Type | |
| Fuel | |
|---|---|
| Fuel Type | Petrol |
| Fuel efficiency | |
| Fuel delivery system | |
| Fuel tank capacity | 2.3 litres |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | XACT 35 WP Upside-Down fork, Ø 35 mm |
| Suspension Rear | XACT WP Monoshock |
| Wheel Size (inches) | 12 inches |
| Tyre Size Front | 60/100 - 12 |
| Tyre Size Rear | 2.75 - 10 |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Electrical | |
|---|---|
| Battery | - |
| Headlight Bulb Type | No |
| Electric System | |
| Speedometer | No |
| Tachometer | No |
| Tripmeter | No |
| Electric Start | Kick Start |
| Pillion seat | Yes |
| Stand warning/indicator (Stand Alarm) | No |
| Engine kill switch (Killswitch) | Yes |
| Clock | No |
| Headlight type | No |
| Tail light type (Brake/Tail Light) | No |
| ABS (Antilock Braking System) | |
| Traction Control | No |
| Alloy wheels | |
| Handle type | |
| Pass Light | No |









