- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 1894 mm | - | |
| Width | 725 mm | - | |
| Height | 760 mm | - | |
| Wheelbase | 1330 mm | 1301 mm | |
| Ground Clearance | 160 mm | 155 mm | |
| Kerb Weight | 134 kg | 116 kg | |
| Seat Height | 760 mm | 777 mm |
Engine & Transmission
| Displacement | |||
| Cylinders | - | - | |
| Valves | - | - | |
| Power (BHP) | 4080 | 6 kW | |
| Torque (NM) | - | 25 Nm | |
| Cooling System | - | - | |
| Ignition | - | - | |
| Transmission Type | Automatic | Automatic | |
| No of gears | - | Automatic | |
| Drive Type | - |
Fuel Efficiency
| Fuel Type | Electric | Electric | |
| Mileage | 95 km/full charge | 94 km/full charge | |
| Fuel delivery system | - | - |
Brakes, Wheels & Suspension
| Suspension Front | - | Telescopic Fork | |
| Suspension Rear | - | Monoshock Absorber | |
| Chassis Type | - | - | |
| Wheel Size (inches) | 12 inches | 12 inches | |
| Tyre Size Front | 90/90 | - | |
| Tyre Size Rear | 90/100 | - | |
| Brakes Front | Drum | Disc | |
| Brakes Rear | Drum | Drum |
Features
| Speedometer | Digital | Digital | |
| Tachometer | - | - | |
| Tripmeter | Digital | Digital | |
| Electric Start | Yes | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | - | - | |
| Engine kill switch (Killswitch) | - | - | |
| Clock | Yes | Yes | |
| Headlight type | LED headlamp | LED | |
| Tail light type (Brake/Tail Light) | - | LED | |
| ABS (Antilock Braking System) | No | - | |
| Traction Control | - | ||
| Alloy wheels | Alloy | - | |
| Handle type | - | ||
| Pass Light | Yes | Yes | |
| Battery | Lithium Ion | - | |
| Headlight Bulb Type | - | LED | |
| Electric System | - | - |
Colors
| Available Colours |
|
|








