| Engine & Transmission | |
|---|---|
| Engine Type | 1.2 Kappa |
| Displacement | 1197 cc |
| Cylinders | 4 Cylinders Inline |
| Valves | 4 Valves/Cylinder, DOHC |
| Fuel Type | Petrol |
| Max Power (BHP) | 82 bhp @ 6000 rpm |
| Mileage (ARAI) | 19.2 kmpl |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Emission Standard | BS6 Phase 2 |
| Drivetrain | FWD |
| Dimensions & Weight | |
|---|---|
| Length | 3815 mm |
| Width | 1710 mm |
| Height | 1631 mm |
| Wheel Base | 2450 mm |
| Capacity | |
|---|---|
| Doors | 5 Doors |
| Seating Capacity | Seating Capacity5 Persons |
| Fuel Tank Capacity | 37 litres |
| Suspensions, Brakes & Steering | |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Power assisted (Electric) |
| Wheels | Steel Rims |
| Tyre Size Front | 165 / 70 R14 |
| Tyre Size Rear | 165 / 70 R14 |
| Safety, Security & Locks | |
|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Child Seat Anchor Points | No |
| Seat Belt Warning | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes |
| Brake Assist (BA) | No |
| Tyre Pressure Monitoring System (TPMS) | No |
| Electronic Stability Program (ESP) | No |
| Hill Hold Control | No |
| Hill Descent Control | No |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Telematics | |
|---|---|
| Find My Car | No |
| Check Vehicle Status Via App | No |
| Geo-Fence | No |
| Emergency Call | No |
| Over The Air (OTA) Updates | No |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | No |
| Cabin-Boot Access | Yes |
| Cruise Control | No |
| Steering Adjustment | No |
| Parking Sensors | Rear |
| Parking Assist | No |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Power Windows | Front Only |
| One Touch -Down | No |
| One Touch - Up | No |
| Anti-glare Mirrors | Manual - Internal Only |
| ORVMs | Externally Adjustable |
| Turn Indicators on ORVM | No |
| Rear Defogger | No |
| Boot-lid Opener | Bootlid Opener- |
| Rear Wiper | No |
| Exterior Door Handles | Black |
| Interior Door Handles | Painted |
| Door Pockets | Front & Rear |
| Lighting | |
|---|---|
| Headlights | Halogen |
| Automatic Head Lamps | No |
| Headlight Height Adjuster | Yes |
| Follow Me Home Headlamps | No |
| Daytime Running Lights | No |
| Tail Lights | LED |
| Cabin Lamps | Front |
| Lights on Vanity Mirrors | No |
| Cornering Headlights | Cornering HeadlightsNo |
| Rear Reading Lamp | No |
| Seats, Upholstery & Storage | |
|---|---|
| Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Leather Wrapped Steering Wheel | No |
| Rear Passenger Seats | Bench |
| Middle Rear Head Rest | No |
| Ventilated Seat Type | No |
| Ventilated Seats | No |
| Folding Rear Seat | Full |
| Split Rear Seat | No |
| Driver Armrest Storage | No |
| Rear Arm Rest | No |
| Cooled Glove Box | No |
| Cup Holders | Front Only |
| Sunglass Holder | No |
| Entertainment, Information & Instrumentation | |
|---|---|
| Smart Connectivity | No |
| Display | No |
| GPS Navigation System | No |
| USB Port | No |
| AUX Compatibility | No |
| Bluetooth Connectivity | No |
| FM Radio | No |
| Steering Mounted Controls | No |
| Voice Command | No |
| Instrument Cluster | Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Gear Indicator | No |
| Shift Indicator | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Analogue |
| Instantaneous Consumption | Yes |
| Exterior | |
|---|---|
| Roof Mounted Antenna | No |
| Chrome Finish Exhaust pipe | No |
| Band Warranty | |
|---|---|
| Standard Warranty (Years) | 3 |
| Standard Warranty (kilometers) | 100000 |





















