| Engine & Transmission | |
|---|---|
| Displacement | 1199 cc |
| Cylinders | 4 Cylinders Inline |
| Valves | 4 Valves/Cylinder, SOHC |
| Fuel Type | Petrol |
| Max Power (BHP) | 88 bhp @ 6000 rpm |
| Mileage (ARAI) | 18 kmpl |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Emission Standard | BS6 Phase 2 |
| Drivetrain | FWD |
| Dimensions & Weight | |
|---|---|
| Length | 3995 mm |
| Width | 1733 mm |
| Height | 1500 mm |
| Wheel Base | 2470 mm |
| Capacity | |
|---|---|
| Doors | 4 Doors |
| Seating Capacity | Seating Capacity5 Persons |
| Fuel Tank Capacity | 35 litres |
| Suspensions, Brakes & Steering | |
|---|---|
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Steering Type | Power assisted (Electric) |
| Wheels | Steel Rims |
| Tyre Size Front | 175 / 65 R14 |
| Tyre Size Rear | 175 / 65 R14 |
| Safety, Security & Locks | |
|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seat Belt Warning | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes (Manual) |
| Front AC | Single Zone |
| Heater | Yes |
| Rear AC | Vents Behind Front Armrest |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Cruise Control | No |
| Steering Adjustment | Tilt |
| Parking Sensors | Rear |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Power Windows | Front & Rear |
| Anti-glare Mirrors | Manual - Internal Only |
| ORVMs | Electrically Adjustable |
| Turn Indicators on ORVM | Yes |
| Boot-lid Opener | Bootlid OpenerElectric Opening and Closing |
| Lighting | |
|---|---|
| Headlights | LED Projector |
| Automatic Head Lamps | No |
| Headlight Height Adjuster | Yes |
| Follow Me Home Headlamps | No |
| Daytime Running Lights | LED |
| Tail Lights | LED |
| Cabin Lamps | Front |
| Lights on Vanity Mirrors | Driver & Co-Driver |
| Seats, Upholstery & Storage | |
|---|---|
| Rear Passenger Seats | Bench |
| Interiors | Dual Tone |
| Interior Colours | Beige/Black |
| Rear Arm Rest | With Cup Holder |
| Entertainment, Information & Instrumentation | |
|---|---|
| Display | Touch-screen Display |
| USB Port | Yes |
| AUX Compatibility | No |
| Bluetooth Connectivity | Phone & Audio Streaming |
| FM Radio | Yes |
| iPod Compatibility | Yes |
| Steering Mounted Controls | Yes |
| Voice Command | Yes |
| Instrument Cluster | Analogue - Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Exterior | |
|---|---|
| Roof Mounted Antenna | Yes |




















