| Engine & Transmission | |
|---|---|
| Engine Type | Kryotec 2.0L Turbocharged Engine |
| Displacement | 1956 cc |
| Cylinders | 4 Cylinders Inline |
| Valves | 4 Valves/Cylinder, DOHC |
| Fuel Type | Diesel |
| Max Power (BHP) | 168 bhp @ 3750 rpm |
| Max Torque (NM) | 350 Nm @ 1750-2500 rpm |
| Driving Range | 840 |
| Mileage (ARAI) | 16.8 kmpl |
| Transmission Type | Manual |
| No of gears | 6 Gears |
| Drive Modes | Sport Mode |
| Emission Standard | BS6 Phase 2 |
| Battery | Not Applicable |
| Electric Motor | No |
| Drivetrain | FWD |
| Engine Start/Stop button | Idle Start/Stop |
| Turbocharger / Supercharger | Turbocharged |
| Dimensions & Weight | |
|---|---|
| Length | 4605 mm |
| Width | 1922 mm |
| Height | 1718 mm |
| Wheel Base | 2741 mm |
| Capacity | |
|---|---|
| Doors | 5 Doors |
| Seating Capacity | 5 Persons |
| No. of Seating Rows | 2 Rows |
| Boot Space | 445 litres |
| Fuel Tank Capacity | 50 litres |
| Suspensions, Brakes & Steering | |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Spare Wheel | Steel |
| Tyre Size Front | 235 / 65 R17 |
| Tyre Size Rear | 235 / 65 R17 |
| Wheel Size | 17 inches |
| Safety, Security & Locks | |
|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Middle rear three-point seatbelt | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Central Locking | With Key |
| Engine Immobilizer | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Telematics | |
|---|---|
| Find My Car | No |
| Check Vehicle Status Via App | No |
| Geo-Fence | No |
| Emergency Call | No |
| Over The Air (OTA) Updates | No |
| Remote AC On/Off Via app | No |
| Remote Car Lock/Unlock Via app | No |
| Remote Sunroof Open/Close Via app | No |
| Remote Car Light Flashing & Honking Via app | No |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes (Automatic Climate Control) |
| Front AC | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest |
| Third Row AC | No |
| 12V Power Socket | 2 |
| Keyless Ignition | No |
| Cruise Control | No |
| Steering Adjustment | Tilt & Telescopic |
| Parking Sensors | Rear |
| Parking Assist | No |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Power Windows | Front & Rear |
| One Touch -Down | No |
| One Touch - Up | No |
| Anti-glare Mirrors | Manual - Internal Only |
| Auto Rain Sensing Wipers | No |
| ORVMs | Electrically Adjustable |
| Rear Defogger | No |
| Rear Wiper | No |
| Door Pockets | Front & Rear |
| Lighting | |
|---|---|
| Headlights | LED Projector |
| Automatic Head Lamps | No |
| Headlight Height Adjuster | Yes |
| Follow Me Home Headlamps | No |
| Daytime Running Lights | LED |
| Tail Lights | LED |
| Cabin Lamps | Front and Rear |
| Cornering Headlights | No |
| Rear Reading Lamp | Yes |
| Seats, Upholstery & Storage | |
|---|---|
| Seat Upholstery | Fabric |
| Leather Wrapped Steering Wheel | No |
| Leather Wrapped Gear Lever | No |
| Ventilated Seat Type | No |
| Ventilated Seats | No |
| Folding Rear Seat | Full |
| Split Rear Seat | 60:40 split |
| Driver Armrest Storage | No |
| Rear Arm Rest | No |
| Gesture Control | No |
| Entertainment, Information & Instrumentation | |
|---|---|
| Smart Connectivity | No |
| Speakers | No |
| USB Port | No |
| Bluetooth Connectivity | No |
| DVD Playback | No |
| FM Radio | No |
| iPod Compatibility | No |
| Steering Mounted Controls | No |
| Voice Command | No |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Tachometer | Analogue |
| Instantaneous Consumption | Yes |
| Exterior | |
|---|---|
| Sunroof / Moonroof | No |
| Roof Mounted Antenna | No |
| Chrome Finish Exhaust pipe | No |
| Band Warranty | |
|---|---|
| Standard Warranty (Years) | Not Applicable |
| Standard Warranty (kilometers) | No Applicable |

























