| Engine & Transmission | |
|---|---|
| Engine Type | M254 4-Cylinder Petrol |
| Displacement | 1999 cc |
| Cylinders | 4 Cylinders Inline |
| Fuel Type | Mild Hybrid(Electric + Petrol) |
| Max Power (BHP) | 201 bhp @ 5800-4000 rpm |
| Mileage (ARAI) | 12 km |
| Transmission Type | Automatic (TC) |
| No of gears | 9 Gears |
| Emission Standard | BS6 Phase 2 |
| Drivetrain | RWD |
| Dimensions & Weight | |
|---|---|
| Length | 5092 mm |
| Height | 1493 mm |
| Wheel Base | 3094 mm |
| Capacity | |
|---|---|
| Doors | 4 Doors |
| Seating Capacity | 5 Persons |
| Suspensions, Brakes & Steering | |
|---|---|
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Tyre Size Front | 225 / 55 R18 |
| Tyre Size Rear | 225 / 55 R18 |
| Safety, Security & Locks | |
|---|---|
| Airbags | 8 Airbags |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Differential Lock | Differential Lock- |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes (Automatic Four Zone) |
| Heater | Yes |
| Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls |
| Parking Sensors | Rear |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Power Windows | Front & Rear |
| ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | Yes |
| Boot-lid Opener | Bootlid Opener- |
| Lighting | |
|---|---|
| Headlights | LED |
| Automatic Head Lamps | Yes |
| Headlight Height Adjuster | Yes |
| Follow Me Home Headlamps | Yes |
| Daytime Running Lights | LED |
| Tail Lights | LED |
| Cornering Headlights | Cornering Headlights- |
| Seats, Upholstery & Storage | |
|---|---|
| Driver Height Adjustable Seat | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) |
| Front Passenger Seat Adjustment | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) |
| Leather Wrapped Steering Wheel | Yes |
| Rear Passenger Seats | Bench |
| Interiors | Dual Tone |
| Interior Colours | Cinnamon Brown / Black/Anthracite / Beige |
| Rear Arm Rest | With Cup Holder |
| Entertainment, Information & Instrumentation | |
|---|---|
| Display | Touch-screen Display |
| USB Port | Yes |
| Bluetooth Connectivity | Phone & Audio Streaming |
| DVD Playback | No |
| FM Radio | Yes |
| iPod Compatibility | No |
| Steering Mounted Controls | Yes |
| Voice Command | Yes |
| Instrument Cluster | Digital |
| Trip Meter | Electronic 2 Trips |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Instantaneous Consumption | Yes |
























