| Engine & Transmission | |
|---|---|
| Engine Type | Dual Synchronous motor with permanent magnet |
| Fuel Type | Electric |
| Mileage (ARAI) | 580 km/full charge |
| Transmission Type | Automatic |
| No of gears | 1 Gears |
| Drivetrain | RWD |
| Dimensions & Weight | |
|---|---|
| Length | 4440 mm |
| Width | 1863 mm |
| Height | 1647 mm |
| Wheel Base | 2702 mm |
| Capacity | |
|---|---|
| Doors | 5 Doors |
| Seating Capacity | 5 Persons |
| Suspensions, Brakes & Steering | |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Tyre Size Front | 235 / 50 R19 |
| Tyre Size Rear | 255 / 45 R19 |
| Safety, Security & Locks | |
|---|---|
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Limited Slip Differential (LSD) | No |
| Differential Lock | Differential LockNo |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Telematics | |
|---|---|
| Find My Car | Yes |
| Check Vehicle Status Via App | Yes |
| Geo-Fence | Yes |
| Emergency Call | Yes |
| Over The Air (OTA) Updates | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Common Fan Speed Control |
| Heater | Yes |
| Rear AC | Blower, Vents Behind Front Armrest |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Cabin-Boot Access | Yes |
| Cruise Control | Adaptive |
| Steering Adjustment | Manual Tilt & Telescopic |
| Parking Sensors | Front & Rear |
| Parking Assist | Reverse Camera |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Power Windows | Front & Rear |
| One Touch -Down | All |
| One Touch - Up | All |
| Anti-glare Mirrors | Electronic - Internal Only |
| ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | Yes |
| Rear Defogger | Yes |
| Boot-lid Opener | Bootlid OpenerElectric Opening and Closing |
| Rear Wiper | Yes |
| Exterior Door Handles | Body Coloured |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
| Lighting | |
|---|---|
| Headlights | LED |
| Automatic Head Lamps | Yes |
| Headlight Height Adjuster | Yes |
| Follow Me Home Headlamps | Yes |
| Daytime Running Lights | LED |
| Fog Lights | LED |
| Tail Lights | LED |
| Cabin Lamps | Front and Rear |
| Lights on Vanity Mirrors | Driver & Co-Driver |
| Cornering Headlights | Cornering HeadlightsNo |
| Rear Reading Lamp | Yes |
| Seats, Upholstery & Storage | |
|---|---|
| Driver Height Adjustable Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
| Front Passenger Seat Adjustment | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
| Leather Wrapped Steering Wheel | Yes |
| Rear Passenger Seats | Bench |
| Middle Rear Head Rest | Yes |
| Ventilated Seat Type | No |
| Ventilated Seats | No |
| Folding Rear Seat | Full |
| Interiors | Single Tone |
| Interior Colours | Charcoal |
| Split Rear Seat | 60:40 split |
| Split Third Row Seat | No |
| Driver Armrest Storage | Yes |
| Rear Arm Rest | With Cup Holder |
| Cooled Glove Box | No |
| Cup Holders | Front & Rear |
| Sunglass Holder | No |
| Gesture Control | No |
| Entertainment, Information & Instrumentation | |
|---|---|
| Integrated Music System | Yes |
| Display | Touch-screen Display |
| Display Screen for Rear Passengers | No |
| GPS Navigation System | Yes |
| USB Port | Yes |
| AUX Compatibility | No |
| Bluetooth Connectivity | Phone & Audio Streaming |
| DVD Playback | No |
| FM Radio | Yes |
| iPod Compatibility | Yes |
| Steering Mounted Controls | Yes |
| Voice Command | Yes |
| Instrument Cluster | Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | No |
| Shift Indicator | Not Applicable |
| Heads Up Display (HUD) | No |
| Tachometer | No |
| Instantaneous Consumption | Yes |
| Exterior | |
|---|---|
| Roof Mounted Antenna | Yes |
| Chrome Finish Exhaust pipe | No |
| Band Warranty | |
|---|---|
| Standard Warranty (Years) | 3 |
| Standard Warranty (kilometers) | Not Applicable |

























