| Engine & Transmission | |
|---|---|
| Engine Type | 4.0-litre V8 |
| Displacement | 3982 cc |
| Cylinders | 8 Cylinders In V Shape |
| Fuel Type | Petrol |
| Max Power (BHP) | 577 bhp |
| Mileage (ARAI) | 8.47 kmpl |
| Transmission Type | Automatic (DCT) |
| No of gears | 9 Gears |
| Emission Standard | BS6 Phase 2 |
| Drivetrain | AWD |
| Dimensions & Weight | |
|---|---|
| Length | 4873 mm |
| Width | 2187 mm |
| Height | 1976 mm |
| Wheel Base | 2890 mm |
| Capacity | |
|---|---|
| Doors | 5 Doors |
| Seating Capacity | 5 Persons |
| Fuel Tank Capacity | 100 litres |
| Suspensions, Brakes & Steering | |
|---|---|
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Tyre Size Front | R22 |
| Tyre Size Rear | R22 |
| Safety, Security & Locks | |
|---|---|
| Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Limited Slip Differential (LSD) | No |
| Differential Lock | Differential LockCentre & Both Axles |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Telematics | |
|---|---|
| Find My Car | Yes |
| Check Vehicle Status Via App | Yes |
| Geo-Fence | Yes |
| Emergency Call | Yes |
| Over The Air (OTA) Updates | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes (Automatic Three Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Heater | Yes |
| Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Cabin-Boot Access | Yes |
| Cruise Control | Yes |
| Steering Adjustment | Electric Tilt & Telescopic |
| Parking Sensors | Front & Rear |
| Parking Assist | Auto Steering |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Power Windows | Front & Rear |
| One Touch -Down | All |
| One Touch - Up | All |
| Anti-glare Mirrors | Electronic - Internal & Driver Door |
| ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | Yes |
| Rear Defogger | Yes |
| Boot-lid Opener | Bootlid OpenerWith Key |
| Rear Wiper | Yes |
| Exterior Door Handles | Black |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
| Lighting | |
|---|---|
| Headlights | LED |
| Automatic Head Lamps | Yes |
| Headlight Height Adjuster | Yes |
| Follow Me Home Headlamps | Yes |
| Daytime Running Lights | LED |
| Fog Lights | LED on front, LED on rear |
| Tail Lights | LED |
| Cabin Lamps | Front and Rear |
| Lights on Vanity Mirrors | Driver & Co-Driver |
| Cornering Headlights | Cornering HeadlightsIntelligent |
| Rear Reading Lamp | Yes |
| Seats, Upholstery & Storage | |
|---|---|
| Driver Height Adjustable Seat | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back, backrest bolsters in / out) |
| Front Passenger Seat Adjustment | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, extended thigh support forward / back, backrest bolsters in / out) |
| Leather Wrapped Steering Wheel | Yes |
| Rear Passenger Seats | Bench |
| Middle Rear Head Rest | Yes |
| Ventilated Seat Type | No |
| Ventilated Seats | No |
| Folding Rear Seat | Full |
| Interiors | Dual Tone |
| Interior Colours | Black with Gold stitching |
| Split Rear Seat | 60:40 split |
| Split Third Row Seat | No |
| Driver Armrest Storage | Yes |
| Rear Arm Rest | With Cup Holder |
| Cooled Glove Box | No |
| Cup Holders | Front & Rear |
| Sunglass Holder | Yes |
| Gesture Control | No |
| Entertainment, Information & Instrumentation | |
|---|---|
| Integrated Music System | Yes |
| Display | LCD Display |
| Display Screen for Rear Passengers | Yes |
| GPS Navigation System | Yes |
| USB Port | Yes |
| AUX Compatibility | Yes |
| Bluetooth Connectivity | Phone & Audio Streaming |
| DVD Playback | Yes |
| FM Radio | Yes |
| iPod Compatibility | Yes |
| Steering Mounted Controls | Yes |
| Voice Command | Yes |
| Instrument Cluster | Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Analogue |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | No |
| Shift Indicator | Dynamic |
| Heads Up Display (HUD) | No |
| Tachometer | Digital |
| Instantaneous Consumption | Yes |
| Exterior | |
|---|---|
| Roof Mounted Antenna | No |
| Chrome Finish Exhaust pipe | Yes |
| Band Warranty | |
|---|---|
| Standard Warranty (Years) | 3 |
| Standard Warranty (kilometers) | Unlimited |




















