| Engine & Transmission | |
|---|---|
| Engine Type | Z12E |
| Displacement | 1197 cc |
| Cylinders | 4 Cylinders Inline |
| Valves | 4 Valves/Cylinder, DOHC |
| Fuel Type | Petrol |
| Max Power (BHP) | 80 bhp @ 5700 rpm |
| Mileage (ARAI) | 24.7 kmpl |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Emission Standard | BS6 Phase 2 |
| Drivetrain | FWD |
| Dimensions & Weight | |
|---|---|
| Length | 3995 mm |
| Width | 1735 mm |
| Height | 1525 mm |
| Wheel Base | 2450 mm |
| Capacity | |
|---|---|
| Doors | 4 Doors |
| Seating Capacity | 5 Persons |
| Fuel Tank Capacity | 37 litres |
| Suspensions, Brakes & Steering | |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Power assisted (Electric) |
| Wheels | Steel Rims |
| Tyre Size Front | 165 / 80 R14 |
| Tyre Size Rear | 165 / 80 R14 |
| Safety, Security & Locks | |
|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes |
| Tyre Pressure Monitoring System (TPMS) | No |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Telematics | |
|---|---|
| Find My Car | No |
| Check Vehicle Status Via App | No |
| Geo-Fence | No |
| Emergency Call | No |
| Over The Air (OTA) Updates | No |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | No |
| Cruise Control | No |
| Steering Adjustment | Tilt |
| Parking Sensors | Rear |
| Parking Assist | No |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Power Windows | Front & Rear |
| One Touch -Down | Driver |
| One Touch - Up | Driver |
| Anti-glare Mirrors | No |
| ORVMs | Internally Adjustable |
| Turn Indicators on ORVM | No |
| Rear Defogger | Yes |
| Boot-lid Opener | Bootlid OpenerInternal |
| Exterior Door Handles | Black |
| Interior Door Handles | Painted |
| Door Pockets | Front & Rear |
| Lighting | |
|---|---|
| Headlights | Halogen Projector |
| Automatic Head Lamps | No |
| Headlight Height Adjuster | Yes |
| Follow Me Home Headlamps | No |
| Daytime Running Lights | No |
| Fog Lights | No |
| Tail Lights | LED |
| Cabin Lamps | Centre |
| Lights on Vanity Mirrors | No |
| Rear Reading Lamp | No |
| Seats, Upholstery & Storage | |
|---|---|
| Driver Height Adjustable Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Leather Wrapped Steering Wheel | No |
| Rear Passenger Seats | Bench |
| Interiors | Dual Tone |
| Interior Colours | Black & Beige |
| Rear Arm Rest | No |
| Cooled Glove Box | No |
| Entertainment, Information & Instrumentation | |
|---|---|
| Integrated Music System | No |
| Display | No |
| GPS Navigation System | No |
| USB Port | No |
| AUX Compatibility | No |
| Bluetooth Connectivity | No |
| FM Radio | No |
| iPod Compatibility | No |
| Steering Mounted Controls | No |
| Voice Command | No |
| Instrument Cluster | Analogue - Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Tachometer | Analogue |
| Instantaneous Consumption | Yes |
| Exterior | |
|---|---|
| Roof Mounted Antenna | Yes |





















