| Dimensions & Weight | |
|---|---|
| Length | 3788 mm |
| Width | 1636 mm |
| Height | 1507 mm |
| Wheelbase | 2450 mm |
| Ground Clearance | 180 mm |
| Kerb Weight | 846 kg |
| Capacity | |
|---|---|
| Seating Capacity | 5 Persons |
| Doors | 5 Doors |
| No. of Seating Rows | 2 Rows |
| Fuel Tank Capacity | 35 litres |
| Boot Space | 265 litres |
| Engine | |
|---|---|
| Displacement | 1198 cc |
| Cylinders | 3 Cylinders Inline |
| Valves | 4 Valves/Cylinder, DOHC |
| Power (BHP) | 67 bhp @ 5000 rpm RPM |
| Torque (NM) | 104 Nm @ 4000 rpm RPM |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Paddle Shift | - |
| Drivetrain | |
|---|---|
| Drive Type | FWD |
| Low Ratio | N/A |
| Limited Slip Differential | - |
| Differential Lock | - |
| Fuel | |
|---|---|
| Fuel Type | Petrol |
| Mileage (ARAI) | |
| Performance | |
|---|---|
| Top Speed (Km/h) | - |
| Acceleration: 0-100km/h | N/A |
| Suspensions, Brakes, Steering & Tyres | |
|---|---|
| Suspension Front | McPherson Strut with Lower Transverse link |
| Suspension Rear | Twist beam suspension with coil spring |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Min Turning Radius | 4.6 metres |
| Tyre Size Front | 165 / 70 R14 |
| Tyre Size Rear | 165 / 70 R14 |
| Wheel Size (inches) | 14 |
| Safety & Security | |
|---|---|
| Airbags | 2 Airbags (Driver, Passenger) |
| Anti-lock Braking System | Yes |
| Electronic Brake-Force Distribution | Yes |
| Brake Assist | Yes |
| Electronic Stability Programme | Yes |
| Traction Control System | - |
| Central Locking | Keyless |
| Hill Hold | - |
| Hill Descent | - |
| Comfort & Convenience | |
|---|---|
| Power Steering | Power assisted (Electric) |
| Air Conditioning / Heating | Yes (Manual) |
| Climate Control | No |
| Rear AC Vents | - |
| Power Windows | Front & Rear |
| Power Socket | Yes |
| Keyless Ignition | - |
| Driver Information Display | Yes |
| GPS Navigation System | Yes |
| Automatic Head Lamps | - |
| Auto Rain Sensing Wipers | - |
| Anti-glare Mirrors | - |
| Adjustable ORVM | Internally Adjustable |
| Follow Me Home Headlamps | Yes |
| Fog Lamps | - |
| Adjustable Steering Wheel | - |
| Multifunction Steering | - |
| Parking Sensors | Rear |
| Parking Assist | - |
| Seat Upholstery | Fabric |
| Driver Height Adjustable Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
| Cruise Control | - |
| Leather Wrapped Steering Wheel | - |
| Leather Wrapped Gear Lever | - |
| Front Arm Rest | - |
| Rear Arm Rest | - |
| Cup Holders | Front Only |
| Adjustable Head Rests | - |
| Rear Defogger | - |
| Spare Wheel | Steel |
| Entertainment | |
|---|---|
| Radio | - |
| AUX Compatibility | Yes |
| USB Port | Yes |
| CD Player | - |
| DVD Playback | Yes |
| Touch Screen | Touch-screen Display |
| Bluetooth Connectivity | Phone & Audio Streaming |
| Exterior | |
|---|---|
| Sunroof / Moonroof | - |
| Daytime Running Lamps | - |
| Headlamps | - |
| Roof Rails | - |
| Wheels Type | Steel Rims |
| Rear Wiper | - |
| Warranty | |
|---|---|
| Standard Warranty (Years) | 2 |
| Standard Warranty (kilometers) | Unlimited Warranty |
Datsun Go Colours
- Ruby Red
- Opal White
- Crystal Silver
- Bronze Grey
- Amber Orange
- Vivid Blue
Datsun-Go Alternatives
Datsun Go News
Datsun Enters India, Unveils all-new GO
Datsun today unveiled its first car in Delhi today. The Datsun brand has returned to the world stage after 32 years and today it showcased its....


















