| Engine & Transmission | |
|---|---|
| Engine Type | Z-Series |
| Displacement | 1197 cc |
| Cylinders | 3 Cylinders Inline |
| Valves | DOHC |
| Fuel Type | Petrol |
| Max Power (BHP) | 80 bhp @ 5700 rpm |
| Max Torque (NM) | 111.7 Nm @ 4300 rpm |
| Driving Range | 918 |
| Mileage (ARAI) | 24.8 kmpl |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Emission Standard | BS6 Phase 2 |
| Electric Motor | No |
| Drivetrain | FWD |
| Engine Start/Stop button | Idle Start/Stop |
| Dimensions & Weight | |
|---|---|
| Length | 3860 mm |
| Width | 1735 mm |
| Height | 1520 mm |
| Wheel Base | 2450 mm |
| Kerb Weight | 920 kg |
| Ground Clearance | 163 mm |
| Capacity | |
|---|---|
| Doors | 5 Doors |
| Seating Capacity | 5 Persons |
| Boot Space | 265 litres |
| Fuel Tank Capacity | 37 litres |
| Suspensions, Brakes & Steering | |
|---|---|
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Min Turning Radius | 4.8 metres |
| Spare Wheel | Steel |
| Tyre Size Front | 165 / 80 R14 |
| Tyre Size Rear | 165 / 80 R14 |
| Wheel Size | 14 inches |
| Safety, Security & Locks | |
|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seat Belt Warning | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes (Manual) |
| Keyless Ignition | No |
| Steering Adjustment | Tilt |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Power Windows | Front & Rear |
| Exterior Door Handles | Black |
| Lighting | |
|---|---|
| Headlights | Halogen Projector |
| Entertainment, Information & Instrumentation | |
|---|---|
| Speakers | No |

























