| Engine & Transmission | |
|---|---|
| Engine Type | 1.5 l MPi |
| Displacement | 1497 cc |
| Cylinders | 4 Cylinders Inline |
| Valves | 4 Valves/Cylinder, DOHC |
| Fuel Type | Petrol |
| Max Power (BHP) | 113 bhp @ 6300 rpm |
| Max Torque (NM) | 144 Nm @ 4500 rpm |
| Mileage (ARAI) | 17 kmpl |
| Transmission Type | Manual |
| Paddle Shift | 6 Gears |
| Emission Standard | BS6 Phase 2 |
| Battery | No |
| Drivetrain | FWD |
| Engine Start/Stop button | Idle Start/Stop |
| Dimensions & Weight | |
|---|---|
| Length | 4300 mm |
| Width | 1790 mm |
| Height | 1635 mm |
| Wheel Base | 2610 mm |
| Capacity | |
|---|---|
| Doors | 5 Doors |
| Seating Capacity | 5 Persons |
| Boot Space | 433 litres |
| Fuel Tank Capacity | 50 litres |
| Suspensions, Brakes & Steering | |
|---|---|
| Ride Height Adjustment | No |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | Power assisted (Electric) |
| Wheels | Steel Rims |
| Spare Wheel | Steel |
| Tyre Size Front | 205 / 65 R16 |
| Tyre Size Rear | 205 / 65 R16 |
| Wheel Size | 16 inches |
| Safety, Security & Locks | |
|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes |
| Brake Assist (BA) | No |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | No |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Telematics | |
|---|---|
| Find My Car | No |
| Emergency Call | No |
| Over The Air (OTA) Updates | No |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes (Manual) |
| Front AC | Common Fan Speed Control |
| Heater | Yes |
| Rear AC | Vents Behind Front Armrest |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| 12V Power Socket | 1 |
| Keyless Ignition | No |
| Cruise Control | No |
| Steering Adjustment | Tilt |
| Parking Sensors | Rear |
| Parking Assist | No |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Power Windows | Front & Rear |
| Anti-glare Mirrors | Manual - Internal Only |
| Auto Rain Sensing Wipers | No |
| ORVMs | Internally Adjustable |
| Turn Indicators on ORVM | No |
| Rear Defogger | No |
| Rear Wiper | No |
| Exterior Door Handles | Body Coloured |
| Interior Door Handles | Painted |
| Door Pockets | Front & Rear |
| Lighting | |
|---|---|
| Headlights | Halogen Projector |
| Headlight Height Adjuster | Yes |
| Daytime Running Lights | No |
| Cabin Lamps | Front and Rear |
| Cornering Headlights | No |
| Rear Reading Lamp | No |
| Seats, Upholstery & Storage | |
|---|---|
| Seat Upholstery | Fabric |
| Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Leather Wrapped Steering Wheel | No |
| Leather Wrapped Gear Lever | No |
| Ventilated Seat Type | No |
| Ventilated Seats | No |
| Folding Rear Seat | Full |
| Interiors | Dual Tone |
| Interior Colours | Black and Greige |
| Split Rear Seat | 60:40 split |
| Driver Armrest Storage | Yes |
| Rear Arm Rest | With Cup Holder |
| Sunglass Holder | No |
| Entertainment, Information & Instrumentation | |
|---|---|
| Smart Connectivity | Android Auto (No), Apple Car Play (No) |
| Integrated Music System | No |
| GPS Navigation System | No |
| Speakers | No |
| USB Port | No |
| Bluetooth Connectivity | No |
| FM Radio | No |
| iPod Compatibility | No |
| Voice Command | No |
| Instrument Cluster | Analogue - Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | No |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | No |
| Shift Indicator | Dynamic |
| Heads Up Display (HUD) | No |
| Tachometer | Analogue |
| Instantaneous Consumption | Yes |
| Exterior | |
|---|---|
| Sunroof / Moonroof | No |
| Roof Rails | |
| Roof Mounted Antenna | |
| Chrome Finish Exhaust pipe | |
| Band Warranty | |
|---|---|
| Standard Warranty (Years) | |
| Standard Warranty (kilometers) | |
























