| Engine & Transmission | |
|---|---|
| Engine Type | K15C Smart Hybrid |
| Displacement | 1462 cc |
| Cylinders | Inline |
| Valves | DOHC |
| Fuel Type | Petrol |
| Max Power (BHP) | 102 bhp @ 6000 rpm |
| Max Torque (NM) | 136.8 Nm @ 4400 rpm |
| Driving Range | 834 |
| Mileage (ARAI) | 20.1 kmpl |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Emission Standard | BS 6 |
| Drivetrain | FWD |
| Engine Start/Stop button | Regenerative Braking, Idle Start/Stop |
| Dimensions & Weight | |
|---|---|
| Length | 3995 mm |
| Width | 1790 mm |
| Height | 1685 mm |
| Wheel Base | 2500 mm |
| Capacity | |
|---|---|
| Doors | 5 Doors |
| Seating Capacity | 5 Persons |
| No. of Seating Rows | 2 Rows |
| Boot Space | 328 litres |
| Fuel Tank Capacity | 48 litres |
| Suspensions, Brakes & Steering | |
|---|---|
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Steering Type | Power assisted (Electric) |
| Wheels | Steel Rims |
| Tyre Size Front | 215 / 60 R16 |
| Tyre Size Rear | 216 / 60 R16 |
| Wheel Size | 215 / 60 R16 inches |
| Safety, Security & Locks | |
|---|---|
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Central Locking | Keyless |
| Engine Immobilizer | Yes |
| Telematics | |
|---|---|
| Over The Air (OTA) Updates | No |
| Comfort & Convenience | |
|---|---|
| Vanity Mirrors on Sun Visors | No |
| 12V Power Socket | Yes |
| Cruise Control | No |
| Steering Adjustment | Tilt |
| Parking Sensors | Rear |
| Parking Assist | No |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Power Windows | Front & Rear |
| One Touch -Down | All |
| One Touch - Up | All |
| Anti-glare Mirrors | Manual - Internal Only |
| ORVMs | Electrically Adjustable |
| Rear Defogger | No |
| Rear Wiper | No |
| Interior Door Handles | Painted |
| Lighting | |
|---|---|
| Follow Me Home Headlamps | No |
| Daytime Running Lights | No |
| Cabin Lamps | Front and Rear |
| Seats, Upholstery & Storage | |
|---|---|
| Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Leather Wrapped Steering Wheel | No |
| Interiors | Single Tone |
| Split Rear Seat | No |
| Rear Arm Rest | No |
| Cooled Glove Box | No |
| Sunglass Holder | No |
| Entertainment, Information & Instrumentation | |
|---|---|
| Smart Connectivity | Android Auto (No), Apple Car Play (No) |
| Integrated Music System | No |
| Speakers | No |
| USB Port | No |
| AUX Compatibility | No |
| Bluetooth Connectivity | No |
| CD Player | No |
| FM Radio | No |
| iPod Compatibility | No |
| Steering Mounted Controls | No |
| Voice Command | No |
| Heads Up Display (HUD) | No |
| Tachometer | Digital |
| Exterior | |
|---|---|
| Sunroof / Moonroof | No |
| Roof Mounted Antenna | Yes |

























