| Engine & Transmission | |
|---|---|
| Engine Type | 1.2 Revotron Engine |
| Displacement | 1199 cc |
| Cylinders | 3 Cylinders Inline |
| Valves | 4 Valves/Cylinder, SOHC |
| Fuel Type | Petrol |
| Max Power (BHP) | 84 bhp @ 6000 rpm |
| Max Torque (NM) | 113 Nm @ 3300 rpm |
| Mileage (ARAI) | 18.97 kmpl |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Emission Standard | BS 6 |
| Drivetrain | FWD |
| Dimensions & Weight | |
|---|---|
| Length | 3827 mm |
| Width | 1742 mm |
| Height | 1615 mm |
| Wheel Base | 2445 mm |
| Capacity | |
|---|---|
| Doors | 5 Doors |
| Seating Capacity | 5 Persons |
| No. of Seating Rows | 2 Rows |
| Boot Space | 366 litres |
| Fuel Tank Capacity | 37 litres |
| Suspensions, Brakes & Steering | |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Power assisted (Electric) |
| Wheels | Steel Rims |
| Tyre Size Front | 185 / 70 R15 |
| Tyre Size Rear | 185 / 70 R15 |
| Wheel Size | 15 inches |
| Safety, Security & Locks | |
|---|---|
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes |
| Central Locking | With Key |
| Engine Immobilizer | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes (Automatic Climate Control) |
| Heater | Yes |
| Cruise Control | No |
| Steering Adjustment | Tilt |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Auto Rain Sensing Wipers | No |
| Turn Indicators on ORVM | No |
| Rear Defogger | No |
| Rear Wiper | No |
| Lighting | |
|---|---|
| Headlights | Halogen |
| Automatic Head Lamps | No |
| Follow Me Home Headlamps | No |
| Daytime Running Lights | No |
| Cabin Lamps | Front |
| Lights on Vanity Mirrors | Driver & Co-Driver |
| Cornering Headlights | No |
| Seats, Upholstery & Storage | |
|---|---|
| Seat Upholstery | Fabric |
| Leather Wrapped Steering Wheel | No |
| Leather Wrapped Gear Lever | No |
| Cooled Glove Box | No |
| Entertainment, Information & Instrumentation | |
|---|---|
| Speakers | No |
| AUX Compatibility | No |
| Bluetooth Connectivity | No |
| CD Player | No |
| FM Radio | No |
| Instrument Cluster | Analogue |

























