| Engine & Transmission | |
|---|---|
| Engine Type | K10B |
| Displacement | 998 cc |
| Cylinders | 3 Cylinders Inline |
| Valves | 4 Valves/Cylinder, DOHC |
| Fuel Type | Petrol |
| Max Power (BHP) | 66 bhp @ 5500 rpm |
| Max Torque (NM) | 89 Nm @ 3500 rpm |
| Driving Range | 779 |
| Mileage (ARAI) | 24.35 kmpl |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Emission Standard | BS 6 |
| Battery | No |
| Drivetrain | FWD |
| Engine Start/Stop button | Idle Start/Stop |
| Dimensions & Weight | |
|---|---|
| Length | 3655 mm |
| Width | 1620 mm |
| Height | 1675 mm |
| Wheel Base | 2435 mm |
| Kerb Weight | 810 kg |
| Capacity | |
|---|---|
| Doors | 5 Doors |
| Seating Capacity | 5 Persons |
| No. of Seating Rows | 2 Rows |
| Boot Space | 341 litres |
| Fuel Tank Capacity | 32 litres |
| Suspensions, Brakes & Steering | |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Min Turning Radius | 4.7 metres |
| Steering Type | Power assisted (Electric) |
| Wheels | Steel Rims |
| Spare Wheel | Steel |
| Tyre Size Front | 155 / 80 R13 |
| Tyre Size Rear | 155 / 80 R13 |
| Wheel Size | 155 / 80 R13 inches |
| Safety, Security & Locks | |
|---|---|
| Airbags | 1 Airbags (Driver) |
| Child Seat Anchor Points | No |
| Seat Belt Warning | Yes |
| Middle rear three-point seatbelt | No |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes |
| Brake Assist (BA) | No |
| Electronic Stability Program (ESP) | No |
| Traction Control System (TC/TCS) | No |
| Hill Hold Control | No |
| Central Locking | Remote |
| Engine Immobilizer | Yes |
| Speed Sensing Door Lock | No |
| Child Safety Lock | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | No |
| Cabin-Boot Access | Yes |
| 12V Power Socket | Yes |
| Keyless Ignition | No |
| Cruise Control | No |
| Steering Adjustment | No |
| Parking Sensors | Rear |
| Parking Assist | No |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| Power Windows | Front Only |
| One Touch -Down | Driver |
| One Touch - Up | No |
| Anti-glare Mirrors | No |
| Auto Rain Sensing Wipers | No |
| ORVMs | Internally Adjustable |
| Turn Indicators on ORVM | No |
| Rear Defogger | No |
| Boot-lid Opener | Internal with Key |
| Rear Wiper | No |
| Exterior Door Handles | Black |
| Interior Door Handles | Unpainted |
| Door Pockets | Front & Rear |
| Lighting | |
|---|---|
| Headlights | Halogen |
| Automatic Head Lamps | No |
| Headlight Height Adjuster | Yes |
| Follow Me Home Headlamps | No |
| Daytime Running Lights | No |
| Tail Lights | Halogen |
| Cabin Lamps | Front |
| Lights on Vanity Mirrors | No |
| Cornering Headlights | No |
| Rear Reading Lamp | No |
| Seats, Upholstery & Storage | |
|---|---|
| Seat Upholstery | Fabric |
| Driver Height Adjustable Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
| Leather Wrapped Steering Wheel | No |
| Leather Wrapped Gear Lever | No |
| Rear Passenger Seats | Bench |
| Middle Rear Head Rest | No |
| Folding Rear Seat | Full |
| Interiors | Dual Tone |
| Interior Colours | Beige and Black |
| Split Rear Seat | No |
| Driver Armrest Storage | No |
| Rear Arm Rest | No |
| Cooled Glove Box | No |
| Sunglass Holder | No |
| Entertainment, Information & Instrumentation | |
|---|---|
| Smart Connectivity | Android Auto (No), Apple Car Play (No) |
| Integrated Music System | No |
| GPS Navigation System | No |
| Speakers | No |
| USB Port | No |
| AUX Compatibility | No |
| Bluetooth Connectivity | No |
| CD Player | No |
| DVD Playback | No |
| FM Radio | No |
| iPod Compatibility | No |
| Steering Mounted Controls | No |
| Voice Command | No |
| Instrument Cluster | Analogue - Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | No |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | No |
| Gear Indicator | No |
| Shift Indicator | Dynamic |
| Tachometer | No |
| Instantaneous Consumption | Yes |
| Exterior | |
|---|---|
| Sunroof / Moonroof | No |
| Roof Mounted Antenna | Yes |
| Chrome Finish Exhaust pipe | No |
| Band Warranty | |
|---|---|
| Standard Warranty (Years) | 2 |
| Standard Warranty (kilometers) | No |

























