- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 2100 mm | - | |
| Width | 868 mm | - | |
| Height | 1112 mm | - | |
| Wheelbase | 1112 mm | 1354 mm | |
| Ground Clearance | 175 mm | 176 mm | |
| Kerb Weight | 191 kg | 162.8 kg | |
| Seat Height | 803 mm | 800 mm |
Engine & Transmission
| Displacement | 440 cc | 249.07 cc | |
| Cylinders | 1 | 1 | |
| Valves | 2 | 4 | |
| Power (BHP) | 27 bhp @ 6000 | 30.57 bhp @ 9250 | |
| Torque (NM) | 36 Nm @ 4000 | 25 Nm @ 7250 rpm | |
| Cooling System | Air/Oil Cooled | Liquid Cooled | |
| Ignition | CDI | CDI | |
| Transmission Type | Manual | Manual | |
| No of gears | 6 | 6 | |
| Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 30 kmpl | 38 kmpl | |
| Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic Front Fork | WP APEX USD forks, 43mm diameter | |
| Suspension Rear | Hydraulic Rear twin shox swingarm mount | WP APEX Monoshock, 10-step preload adjustable | |
| Chassis Type | Trellis Frame | Split-Trellis Frame | |
| Wheel Size (inches) | 17 inches | - | |
| Tyre Size Front | 110/70 - 17 | - | |
| Tyre Size Rear | 150/60 - 17 | - | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Digital | Digital | |
| Tachometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | Yes | Yes | |
| Engine kill switch (Killswitch) | - | Yes | |
| Clock | Yes | Yes | |
| Headlight type | LED | LED | |
| Tail light type (Brake/Tail Light) | LED | LED | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | - | No | |
| Alloy wheels | Spoke | Alloy | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | 12V- 8 Ah | 12 V, 8 AH MF battery | |
| Headlight Bulb Type | LED | LED | |
| Electric System | - | - |
Colors
| Available Colours |
|
|








