- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | - | - | |
| Width | - | - | |
| Height | - | - | |
| Wheelbase | 1354 mm | - | |
| Ground Clearance | 176 mm | - | |
| Kerb Weight | 162.8 kg | - | |
| Seat Height | 800 mm | - |
Engine & Transmission
| Displacement | 249.07 cc | ||
| Cylinders | 1 | - | |
| Valves | 4 | - | |
| Power (BHP) | 30.57 bhp @ 9250 | 52,000 W | |
| Torque (NM) | 25 Nm @ 7250 rpm | - | |
| Cooling System | Liquid Cooled | - | |
| Ignition | CDI | - | |
| Transmission Type | Manual | - | |
| No of gears | 6 | - | |
| Drive Type | Chain Drive | - |
Fuel Efficiency
| Fuel Type | Petrol | Electric | |
| Mileage | 38 kmpl | 220 km/full charge | |
| Fuel delivery system | Fuel Injection | - |
Brakes, Wheels & Suspension
| Suspension Front | WP APEX USD forks, 43mm diameter | USD Forks | |
| Suspension Rear | WP APEX Monoshock, 10-step preload adjustable | Monoshock Absorbers | |
| Chassis Type | Split-Trellis Frame | Steel Frame | |
| Wheel Size (inches) | - | - | |
| Tyre Size Front | - | - | |
| Tyre Size Rear | - | - | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Digital | Digital | |
| Tachometer | Digital | - | |
| Tripmeter | Digital | - | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | Yes | Yes | |
| Engine kill switch (Killswitch) | Yes | - | |
| Clock | Yes | Yes | |
| Headlight type | LED | LED | |
| Tail light type (Brake/Tail Light) | LED | LED | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | No | - | |
| Alloy wheels | Alloy | - | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | 12 V, 8 AH MF battery | 8 kWh | |
| Headlight Bulb Type | LED | - | |
| Electric System | - | - |
Colors
| Available Colours |
|
|








