- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 1833 mm | 1834 mm | |
| Width | 697 mm | 650 mm | |
| Height | 1156 mm | 1115 mm | |
| Wheelbase | 1260 mm | 1275 mm | |
| Ground Clearance | 171 mm | 150 mm | |
| Kerb Weight | 107 kg | 108 kg | |
| Seat Height | 692 mm | 765 mm |
Engine & Transmission
| Displacement | 109.51 cc | 109 cc | |
| Cylinders | 1 | 1 | |
| Valves | 2 | 1 | |
| Power (BHP) | 7.68 bhp @ 8,000 | 7.80 bhp @ 7,500 | |
| Torque (NM) | 8.90 Nm @ 5500 rpm | 8 Nm @ 5,500 | |
| Cooling System | Fan Cooled | Air Cooled | |
| Ignition | CDI (capacitor discharge ignition) | Digital IDI with Ignition Map Technology | |
| Transmission Type | Automatic | Automatic | |
| No of gears | - | - | |
| Drive Type | V - Matic | V-matic |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 45 kmpl | 56 kmpl | |
| Fuel delivery system | Fuel Injection | Carburetor |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic Suspension | Advance Telescopic Suspension | |
| Suspension Rear | 3 Step Adjustable Spring Loaded Hydraulic | Unit Swing with Spring Loaded Hydraulic and Gas Fi | |
| Chassis Type | Under bone | High Rigidity Underbone Type | |
| Wheel Size (inches) | 10 inches | 12 inches | |
| Tyre Size Front | 90/90-12 54J (Tubeless) | 90/90-12,Tubeless | |
| Tyre Size Rear | 90/100-10 53J (Tubeless) | 90/90-12,Tubeless | |
| Brakes Front | Drum | Drum | |
| Brakes Rear | Drum | Drum |
Features
| Speedometer | Analogue | Analogue | |
| Tachometer | No | No | |
| Tripmeter | Analogue | No | |
| Electric Start | Electric Start | Yes | |
| Pillion seat | Yes | No | |
| Stand warning / indicator (Stand Alarm) | No | No | |
| Engine kill switch (Killswitch) | Yes | No | |
| Clock | No | No | |
| Headlight type | LED Headlamp | Halogen(Multi-reflector Type) | |
| Tail light type (Brake/Tail Light) | LED | 12V, 2W/1.5W LED | |
| ABS (Antilock Braking System) | - | No | |
| Traction Control | No | N/A | |
| Alloy wheels | Steel | Yes | |
| Handle type | - | N/A | |
| Pass Light | Yes | Yes | |
| Battery | 12V 3Ah (MF) | 12V, Ah Flooded | |
| Headlight Bulb Type | Halogen Bulb | 12V, 35/35W | |
| Electric System | 12V DC | 12V |
Colors
| Available Colours |
|
|





