- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 1965 mm | 1965 mm | |
| Width | 770 mm | 720 mm | |
| Height | 1072 mm | 1045 mm | |
| Wheelbase | 1235 mm | 1235 mm | |
| Ground Clearance | 169 mm | 165 mm | |
| Kerb Weight | 109 kg | 110 kg | |
| Seat Height | 678 mm | 805 mm |
Engine & Transmission
| Displacement | 99.27 cc | 97 cc | |
| Cylinders | 1 | 1 | |
| Valves | 1 | 2 | |
| Power (BHP) | 8.10 bhp @ 7,500 rpm | 7.70 bhp @ 7,500 rpm | |
| Torque (NM) | 8.05 Nm @ 4,500 rpm | 8.05 Nm @ 6000 rpm | |
| Cooling System | Air Cooled | Air Cooled | |
| Ignition | CDI | DC - Digital CDI | |
| Transmission Type | Manual | Manual | |
| No of gears | 4 | 4 | |
| Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 89 kmpl | 83 kmpl | |
| Fuel delivery system | Carburetor | Carburetor |
Brakes, Wheels & Suspension
| Suspension Front | Hydraulic, Telescopic Type | Telescopic hydraulic shock absorbers | |
| Suspension Rear | Trailing arm with co- axial hydraulic shock absorb | Swing arm with 2 step adjustable hydraulic shock a | |
| Chassis Type | Tubular single down tube with lower cradle frame | Tubular double cradle frame | |
| Wheel Size (inches) | 17 inches | 18 inches | |
| Tyre Size Front | 2.75*17 | 2.75 x 18 - 4 PR / 42 P | |
| Tyre Size Rear | 3.00*17 | 2.75 x 18 - 6 PR/ 48 P | |
| Brakes Front | No | No | |
| Brakes Rear | No | No |
Features
| Speedometer | Analogue | Analogue | |
| Tachometer | No | No | |
| Tripmeter | Yes | No | |
| Electric Start | No | No | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | No | No | |
| Engine kill switch (Killswitch) | No | No | |
| Clock | No | No | |
| Headlight type | Halogen Bulb | Trapezoidal Multifocal Reflector type | |
| Tail light type (Brake/Tail Light) | Crystal | 12V-5W/21W, (Multi-Reflector Type ) | |
| ABS (Antilock Braking System) | No | No | |
| Traction Control | - | No | |
| Alloy wheels | No | No | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | Low Maintenance Battery | 12 V - 3Ah | |
| Headlight Bulb Type | 35 / 35 W | 12v - 35/35W ( Halogen bulb ) | |
| Electric System | 12V | 12V DC |
Colors
| Available Colours |
|
|







